Jabil had a rough day and is now down -9.07%. Investors weren't too impressed with the future outlook for the Computer Hardware company which caused some selling on weak demand.
It looks like Jabil isn't currently at a very decisive point in regards to support/resistance levels. But let's also consider momentum! Jabil has had a nice run over the last year and provided good returns to shareholders. Over the previous year, the Computer Hardware company has grown 53.81 percent which isn't too bad. JBL might find some support at the 157.65 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 73 | -5.10055 | -4.02918 | -3.76849 | 18.8452 | 44.7636 | 99.4848 | 55.1096 | 67.1051 | 57.7727 | 55.3152 | -3952.19 | -16839.6 | 3.0822 | 5.4795 | 2.98151 | 0.555616 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEX | Flex Ltd. Ordinary Shares | 1.41 | -10.86 | -6.71 | -14.20 | 86.99 | 126.51 | 169.72 | 46 | 178.80 | 74.43 | 96.71 | -1461.52 | -24728.05 | 0 | 0 | 0.833845 |
| PLXS | Plexus Corp | 1.31 | -5.19 | -4.29 | -3.25 | 25.55 | 87.15 | 97.78 | 67 | 286.67 | 228.47 | 107.65 | 0.00 | -36420.34 | 0 | 0 | 3.71779 |
| TEL | TE CONNECTIVITY LTD | 1.31 | -1.99 | -0.15 | -10.56 | -11.47 | -13.22 | 13.86 | 50 | -0.84 | -3.16 | -5.67 | -1.51 | -2000.55 | 0 | 0 | 0.732096 |
| ARW | Arrow Electronics, Inc. | 1.27 | -5.79 | -8.21 | -11.99 | 27.42 | 79.23 | 49.67 | 62 | 243.63 | 118.48 | 55.31 | 173.83 | -32641.74 | 0 | 0 | 7.53772 |
| NXPI | NXP Semiconductors N.V. | 1.22 | -2.08 | -1.32 | -15.16 | 33.82 | 25.94 | 18.26 | 50 | 36.98 | 37.53 | 40.56 | -754.36 | -17944.88 | 0 | 0 | 2.10844 |
| VSH | Vishay Intertechnology, I | 1.17 | -10.33 | -18.51 | -27.88 | 124.11 | 216.91 | 169.80 | 59 | 146.30 | 64.87 | 53.24 | 175.32 | -19697.82 | 0 | 0 | 11.2009 |
| SANM | Sanmina Corp | 1.17 | -10.80 | -7.09 | -21.55 | 57.15 | 46.44 | 117.08 | 46 | 83.02 | 50.17 | 92.30 | -772.26 | -22735.34 | 0 | 0 | 4.25946 |
| LSCC | Lattice Semiconductor Cor | 1.12 | -6.68 | -1.61 | -10.13 | 28.12 | 85.55 | 161.00 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.