Ppl is down a bit on the day, funds flowing out kept the price down -1.15% since yesterday.
Currently PPL isn't at a clear support/resistance line that seems tradable. Ppl has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are up 7.96 percent. PPL might find some support at the 28.81 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on PPL right now, so not much useful information here. The current Analysts Sentiment Score is 4.95. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. Royal Bank of Canada announced that they are reiterating a rating of Outperform on 2024-02-21 and added a price target of $30.00. Wells Fargo & Company dropped their price target by -6.25% to $30.00 on 2024-02-20. On 2024-01-22 Barclays increased their price target by 8% to $27.00. BMO Capital Markets reiterated a rating of Outperform on 2023-12-20 and provided a price target of $52.00. Morgan Stanley gave a boost to their price target and moved to $30.00 from $28.00 on 2023-11-21. Guggenheim dropped their price target by -12.9% to $27.00 on 2023-10-09. Citigroup initiated a rating of Neutral on 2023-10-05 and provided a price target of $42.00. UBS Group downgraded from Buy to Neutral on 2023-10-04 and they lowered their price target by -13.79% to $25.00 from a previous target of $29.00. Mizuho announced a lowering of their price target to $28.00 from $32.00 on 2023-03-20.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
PPL | 4.95 | 6.93 | -1.04 | 5.19 | -1.18 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
PPL | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
PPL | 1.67 | %1.4 | 2 | -2.376 | 10340000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities - Regulated | 62 | 0.74 | 2.00 | 4.05 | 6.52 | 16.58 | 19.25 | 58.74 | 47.86 | 29.96 | 24.16 | -3850.56 | -14740.24 | 4.03 | 13.31 | 3.29 | 0.96 |
Utilities | 71 | 0.57 | 2.13 | 3.76 | 6.61 | 15.12 | 26.06 | 57.61 | 44.79 | 27.85 | 24.48 | -5606.43 | -14691.44 | 3.52 | 11.62 | 3.65 | 0.93 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
PPL |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POR | Portland General Electric | 1.04 | -0.06 | 1.69 | -2.32 | -1.12 | 9.61 | 14.74 | 48 | 4.54 | 22.57 | 18.83 | -799.22 | -1818.61 | 0 | 0 | 3.71202 |
OGE | OGE Energy Corp. | 0.95 | 0.00 | 1.72 | 7.77 | 10.74 | 23.58 | 25.85 | 80 | 72.84 | 87.61 | 37.80 | 0.00 | -35517.06 | 0 | 0 | 2.4622 |
NI | NiSource Inc. | 0.9 | -0.37 | 2.44 | 7.31 | 14.07 | 35.16 | 44.48 | 74 | 304.23 | 258.60 | 107.66 | 0.00 | -40868.16 | 0 | 0 | 5.59096 |
LNT | Alliant Energy Corporatio | 0.79 | 0.19 | 2.44 | 3.57 | 8.67 | 26.97 | 27.28 | 67 | 55.12 | 54.99 | 38.81 | -457.75 | -21896.81 | 0 | 0 | 2.59686 |
ETR | Entergy Corporation | 0.77 | -0.32 | 1.20 | 10.81 | 25.16 | 40.48 | 49.42 | 64 | 274.87 | 74.69 | 81.08 | -562.57 | -52943.65 | 0 | 0 | 1.05991 |
MGEE | MGE Energy Inc | 0.76 | 0.01 | -0.79 | 13.58 | 20.11 | 33.29 | 39.97 | 99 | 59.34 | 44.53 | 52.05 | 0.00 | -35533.07 | 0 | 0 | 1.87363 |
EVRG | Evergy, Inc. | 0.76 | -0.46 | 0.61 | 5.40 | 8.66 | 20.65 | 27.12 | 87 | 59.94 | 58.92 | 37.51 | 276.96 | -28674.67 | 0 | 0 | 1.23318 |
AEP | American Electric Power C | 0.76 | -0.50 | 1.14 | -1.53 | -2.68 | 10.12 | 24.32 | 24 | 5.07 | 22.48 | 32.63 | -3790.52 | -15365.55 | 0 | 0 | 1.50346 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.