Ppl is down a bit on the day, funds flowing out kept the price down -2.16% since yesterday.
Currently PPL isn't at a clear support/resistance line that seems tradable. Ppl hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. PPL might find some support at the 35 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulated | 60 | -1.2615 | -0.5895 | 2.251 | -4.039 | 6.6555 | 13.3892 | 57.4 | 3.04333 | 7.55283 | 12.6865 | -4006 | -11336.4 | 0 | 3.3333 | 3.18776 | 0.110167 |
| Utilities | 69 | -0.837101 | -0.524783 | 3.30681 | 1.31217 | 9.99971 | 21.4652 | 55.8406 | 5.46449 | 9.04217 | 15.4117 | -3982.21 | -11550.6 | 0 | 7.6087 | 3.40083 | 0.133043 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR | Portland General Electric | 1.04 | -1.02 | -0.04 | 3.27 | -3.76 | 7.68 | 26.62 | 58 | 4.57 | 9.99 | 14.68 | -1236.52 | -2327.68 | 0 | 0 | 3.71202 |
| OGE | OGE Energy Corp. | 0.95 | -2.27 | -1.83 | 1.09 | -3.09 | 12.69 | 8.63 | 60 | 10.61 | 9.21 | 11.33 | -935.52 | -17410.29 | 0 | 0 | 2.4622 |
| NI | NiSource Inc. | 0.9 | -1.02 | -1.70 | 1.54 | -2.35 | 12.26 | 19.64 | 69 | 15.59 | 20.92 | 33.63 | -272.52 | -26387.78 | 0 | 0 | 5.59096 |
| LNT | Alliant Energy Corporatio | 0.79 | -2.08 | -1.00 | 4.86 | 3.65 | 16.50 | 24.18 | 65 | 27.33 | 26.93 | 40.21 | 549.07 | -24885.17 | 0 | 0 | 2.59686 |
| ETR | Entergy Corporation | 0.77 | -1.31 | -2.35 | 2.58 | -3.27 | 21.03 | 38.67 | 61 | 24.81 | 42.10 | 76.41 | -1071.18 | -2058.88 | 0 | 0 | 1.05991 |
| MGEE | MGE Energy Inc | 0.76 | -2.16 | 2.70 | 8.92 | 1.62 | 5.06 | -8.48 | 65 | -3.03 | -14.13 | -30.83 | -20256.59 | -2267.76 | 0 | 0 | 1.87363 |
| EVRG | Evergy, Inc. | 0.76 | -2.33 | -1.07 | 3.37 | 1.98 | 17.79 | 22.66 | 64 | 28.43 | 28.95 | 48.36 | 671.75 | -27219.49 | 0 | 0 | 1.23318 |
| AEP | American Electric Power C | 0.76 | -1.88 | -1.49 | 5.24 | -0.90 | 17.36 | 30.86 | 62 | 11.87 | 17.44 | 33.15 | -1923.24 | -24973.27 | 0 | 0 | 1.50346 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.