Mge Energy is down a bit on the day, funds flowing out kept the price down -1.51% since yesterday.
It looks like Mge Energy isn't currently at a very decisive point in regards to support/resistance levels. Mge Energy hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. MGEE may hit some resistance around the 77.14 level, more sellers may enter the market here and push price back down. But it's definitely not guaranteed.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulated | 60 | -1.31133 | -0.638 | 2.20067 | -4.08917 | 6.59517 | 13.3268 | 57.4 | 3.04333 | 7.55283 | 12.6865 | -4006 | -11336.4 | 0 | 3.3333 | 3.18776 | 0.110167 |
| Utilities | 69 | -0.870435 | -0.555362 | 3.23884 | 1.09101 | 9.81435 | 21.1943 | 55.8406 | 5.46449 | 9.04217 | 15.4117 | -3982.21 | -11550.6 | 0 | 7.6087 | 3.40083 | 0.133043 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKH | Black Hills Corporation | 1.36 | -2.21 | -4.11 | -0.85 | -2.50 | 3.60 | 26.80 | 61 | 10.94 | 24.95 | 36.98 | -225.37 | -16903.18 | 0 | 0 | 3.22257 |
| LNT | Alliant Energy Corporatio | 1.28 | -1.86 | -0.78 | 5.09 | 3.88 | 16.76 | 24.46 | 65 | 27.33 | 26.93 | 40.21 | 549.07 | -24885.17 | 0 | 0 | 2.59686 |
| POR | Portland General Electric | 1.18 | -1.37 | -0.38 | 2.91 | -4.09 | 7.30 | 26.18 | 58 | 4.57 | 9.99 | 14.68 | -1236.52 | -2327.68 | 0 | 0 | 3.71202 |
| ED | Consolidated Edison, Inc. | 1.18 | -1.80 | -0.31 | 5.35 | -2.64 | 11.95 | 11.59 | 67 | 1.54 | 3.50 | 4.88 | -2264.60 | -1641.36 | 0 | 0 | 2.86813 |
| ES | Eversource Energy | 1.15 | -1.63 | -0.73 | 3.73 | 3.77 | 7.60 | 13.45 | 50 | 1.33 | 2.24 | 1.40 | -4816.46 | -393.70 | 0 | 0 | 2.10498 |
| DUK | Duke Energy Corporation | 1.14 | -2.80 | -1.84 | 1.41 | -5.29 | 7.26 | 7.38 | 65 | 0.31 | 0.68 | 2.93 | -1284.25 | -2187.01 | 0 | 0 | 1.64814 |
| WEC | WEC Energy Group, Inc. | 1.12 | -1.85 | -1.53 | 3.26 | -1.81 | 9.54 | 11.78 | 65 | 3.20 | 3.96 | 6.58 | -1256.21 | -16156.26 | 0 | 0 | 2.663 |
| PEG | Public Service Enterprise | 1.1 | -1.02 | -1.99 | 1.65 | -3.74 | -0.25 | -0.47 | 65 | -1.93 | -8.22 | -17.07 | -4104.39 | -1963.85 | 0 | 0 | 2.67747 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.