Eversource Energy is down a bit on the day, funds flowing out kept the price down -1.63% since yesterday.
The Utilities company isn't at an immediate support or resistance level that might be predictive. Momentum wise Eversource Energy, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. ES might find some support at the 70.58 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulated | 60 | -1.31133 | -0.638 | 2.20067 | -4.08917 | 6.59517 | 13.3268 | 57.4 | 3.04333 | 7.55283 | 12.6865 | -4006 | -11336.4 | 0 | 3.3333 | 3.18776 | 0.110167 |
| Utilities | 69 | -0.870435 | -0.555362 | 3.23884 | 1.09101 | 9.81435 | 21.1943 | 55.8406 | 5.46449 | 9.04217 | 15.4117 | -3982.21 | -11550.6 | 0 | 7.6087 | 3.40083 | 0.133043 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEC | WEC Energy Group, Inc. | 2.07 | -1.85 | -1.53 | 3.26 | -1.81 | 9.54 | 11.78 | 65 | 3.20 | 3.96 | 6.58 | -1256.21 | -16156.26 | 0 | 0 | 2.663 |
| CMS | CMS Energy Corporation | 1.7 | -1.85 | -2.10 | 5.90 | -4.57 | 8.34 | 8.26 | 65 | -0.48 | -0.34 | -0.07 | -1764.07 | -1782.54 | 0 | 0 | 3.41168 |
| LNT | Alliant Energy Corporatio | 1.67 | -1.86 | -0.78 | 5.09 | 3.88 | 16.76 | 24.46 | 65 | 27.33 | 26.93 | 40.21 | 549.07 | -24885.17 | 0 | 0 | 2.59686 |
| AEE | Ameren Corporation | 1.66 | -1.76 | -1.40 | 3.40 | -1.16 | 12.03 | 17.67 | 61 | 7.76 | 10.94 | 19.98 | -1351.49 | -1864.64 | 0 | 0 | 3.82216 |
| ED | Consolidated Edison, Inc. | 1.66 | -1.80 | -0.31 | 5.35 | -2.64 | 11.95 | 11.59 | 67 | 1.54 | 3.50 | 4.88 | -2264.60 | -1641.36 | 0 | 0 | 2.86813 |
| AEP | American Electric Power C | 1.6 | -1.83 | -1.44 | 5.30 | -0.85 | 17.42 | 30.93 | 62 | 11.87 | 17.44 | 33.15 | -1923.24 | -24973.27 | 0 | 0 | 1.50346 |
| XEL | Xcel Energy, Inc. | 1.55 | -1.94 | -1.96 | 1.68 | -2.90 | 7.62 | 17.86 | 61 | 5.10 | 7.25 | 13.38 | -1523.02 | -2986.28 | 0 | 0 | 2.50015 |
| DUK | Duke Energy Corporation | 1.44 | -2.80 | -1.84 | 1.41 | -5.29 | 7.26 | 7.38 | 65 | 0.31 | 0.68 | 2.93 | -1284.25 | -2187.01 | 0 | 0 | 1.64814 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.