Palo Alto Networks had a nice pop today and is currently up 3.04% we'll see if the cash keeps flowing in. It looks like PANW could be hitting an upward sloping resistance line. Most traders won't try to short a stock when the line is upsloping.
But it may be a good time to take profit or wait for a better entry point for a long position. Palo Alto Networks has been drifting up over the last few months, we'll see if it has the energy to break through or if buyers decide to take profit.
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price reverses and heads back down lower, it looks like the nearest support level is $188.66 it may head back up from there or break lower.
The analysts feel pretty optimistic about Palo Alto Networks and have been assigning positive ratings. The current Analysts Sentiment Score is 254.69. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2023-02-23 Credit Suisse Group increased their price target by 4.44% to $235.00. JPMorgan Chase & Co. provided a price target boost of 15.38% to $225.00 from $195.00 on 2023-02-22. Deutsche Bank Aktiengesel gave a boost to their price target and moved to $210.00 from $165.00 on 2023-02-22. Wolfe Research gave a boost to their price target and moved to $210.00 from $170.00 on 2023-02-22. On 2023-02-22 Jefferies Financial Group increased their price target by 10.26% to $215.00. On 2023-02-22 Barclays increased their price target by 5.58% to $227.00. JMP Securities gave a boost to their price target and moved to $230.00 from $208.00 on 2023-02-22. Mizuho gave a boost to their price target and moved to $235.00 from $220.00 on 2023-02-22. Morgan Stanley gave a boost to their price target and moved to $255.00 from $240.00 on 2023-02-22. Robert W. Baird provided a price target boost of 4.55% to $230.00 from $220.00 on 2023-02-22.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
PANW | 254.69 | 157.43 | -47.85 | 407.4 | -7.59 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
PANW | 16.19 | 1.06 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
PANW | 12.06 | %20.2696 | 4.9 | -4.95 | 20000000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Software | 195 | -0.23 | 0.93 | 8.02 | 7.64 | 12.29 | -6.30 | 59.10 | 6.46 | 5.89 | -6.77 | -15232.03 | -8778.72 | 16.03 | 2.18 | 4.39 | 40.56 |
Technology | 472 | 0.01 | 1.94 | 11.74 | 10.03 | 13.23 | 3.47 | 61.58 | 4.91 | 5.32 | -6.49 | -13551.82 | -8679.72 | 17.58 | 1.59 | 4.37 | 38.74 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
PANW | 3.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTNT | Fortinet, Inc. | 0.85 | 2.67 | 1.06 | 2.00 | 14.01 | 33.43 | 14.55 | 53 | 97.82 | 47.41 | 34.40 | -1847.22 | 160.09 | 0 | 0 | 6.28916 |
NOW | SERVICENOW, INC. | 0.85 | 1.33 | -2.34 | 18.29 | 26.78 | 37.79 | 5.92 | 57 | 74.95 | 49.89 | 21.39 | -2682.28 | -14192.06 | 0 | 0 | 2.09419 |
MDB | MongoDB, Inc. Class A | 0.82 | 1.56 | -0.53 | 41.73 | 76.45 | 109.93 | 25.18 | 83 | 33.36 | 27.63 | 14.05 | -1660.24 | -14026.90 | 100 | 0 | 5.37929 |
ZS | Zscaler, Inc. Common Stoc | 0.81 | 2.62 | 9.57 | 27.66 | 37.84 | 30.17 | -10.18 | 76 | 10.21 | 13.79 | 5.34 | -6248.63 | -8046.21 | 150 | 0 | 7.61717 |
TYL | Tyler Technologies, Inc. | 0.79 | 0.06 | -2.62 | -1.40 | 19.35 | 25.82 | 6.91 | 35 | 34.50 | 17.42 | 16.25 | -1756.59 | -15286.93 | 0 | 0 | 1.33267 |
DDOG | Datadog, Inc. Class A Com | 0.79 | 2.34 | -3.03 | 10.54 | 41.81 | 40.28 | -10.78 | 60 | 15.15 | 17.91 | 19.87 | -8378.46 | -7020.62 | 0 | 0 | 5.03816 |
CDNS | Cadence Design Systems | 0.78 | 2.41 | -0.81 | 13.09 | 12.26 | 41.87 | 42.46 | 51 | 92.56 | 81.23 | 35.19 | -1400.00 | -19157.29 | 0 | 0 | 1.43829 |
TENB | Tenable Holdings, Inc. | 0.75 | 1.30 | -1.56 | 7.24 | -9.89 | 9.01 | -21.66 | 55 | 1.10 | 2.29 | -15.42 | -3690.62 | -4576.54 | 0 | 0 | 2.97614 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.