Nvidia is down a bit on the day, funds flowing out kept the price down -1.64% since yesterday.
Currently NVDA isn't at a clear support/resistance line that seems tradable. Nvidia has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. NVDA might find some support at the 135.01 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | -4.26406 | -10.3789 | -2.74375 | 66.0566 | 104.806 | 218.242 | 55.9219 | 111.023 | 79.6381 | 72.1331 | -1468.05 | -19979 | 1.9531 | 1.5625 | 4.14434 | 1.09484 |
| Technology | 290 | 0.373828 | -1.70424 | -3.21007 | 32.238 | 36.4153 | 85.7586 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices | 1.76 | -2.06 | -5.45 | 1.06 | 148.12 | 142.55 | 263.02 | 57 | 165.79 | 55.14 | 78.05 | 175.41 | -26579.58 | 0 | 0 | 1.36092 |
| LSCC | Lattice Semiconductor Cor | 1.4 | -3.77 | -10.63 | -5.66 | 45.24 | 81.22 | 174.77 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
| ASML | ASML Holding NV | 1.4 | -2.53 | -6.98 | 11.28 | 31.98 | 68.43 | 124.86 | 69 | 92.20 | 96.10 | 156.75 | 0.00 | -27151.65 | 0 | 0 | 0.982086 |
| MPWR | Monolithic Power Systems, | 1.37 | -8.69 | -14.60 | -16.15 | 17.31 | 37.77 | 78.64 | 55 | 83.59 | 117.67 | 122.81 | -356.29 | -21514.10 | 0 | 0 | 2.54012 |
| MCHP | Microchip Technology Inc | 1.32 | -6.58 | -14.39 | -7.10 | 34.49 | 34.53 | 24.23 | 60 | 46.69 | 50.84 | 49.18 | 170.69 | -19030.85 | 0 | 0 | 3.57319 |
| DIOD | Diodes Inc | 1.31 | -9.42 | -15.17 | -1.12 | 51.10 | 107.29 | 97.12 | 58 | 122.94 | 147.11 | 70.05 | -487.04 | -20228.99 | 0 | 0 | 3.13254 |
| SMTC | Semtech Corp | 1.27 | -7.72 | -14.30 | -1.83 | 87.09 | 98.21 | 228.26 | 63 | 168.50 | 80.49 | 88.06 | 175.06 | -27075.07 | 0 | 0 | 12.5478 |
| GOOGL | Alphabet Inc. Class A Com | 1.27 | -1.84 | -3.51 | -11.29 | 13.45 | 7.42 | 94.42 | 42 | 43.54 | 60.53 | 108.76 | -2333.02 | -30887.14 | 0 | 0 | 9.24319 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.