Lkq is up a bit on the day, funds flowing in kept the price up 1.53% since yesterday.
It looks like Lkq isn't currently at a very decisive point in regards to support/resistance levels. Lkq hasn't shown a lot of strength recently, shareholders don't seem that energized about the Autos company's future prospects. LKQ might find some support at the 31.64 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autos | 50 | -0.604 | -3.191 | -0.629 | 4.4172 | 5.4534 | 8.4274 | 57.18 | 10.03 | 8.06 | 5.9374 | -8351.43 | -11738 | 8.5 | 6.5 | 5.6477 | 0.213 |
| Consumer Cyclical | 265 | 0.126491 | -0.380792 | 6.03619 | 9.33389 | 8.3823 | 8.40377 | 62.1585 | 5.4434 | 2.32996 | -2.03166 | -12355.4 | -10375.5 | 5.6604 | 4.3396 | 5.57057 | 0.54883 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPC | Genuine Parts Company | 1.24 | 12.92 | 14.26 | 34.41 | 23.42 | 7.82 | 4.00 | 77 | -9.07 | -33.25 | -43.62 | -25838.75 | -2477.02 | 0 | 0 | 1.5733 |
| APH | Amphenol Corporation | 1.16 | -4.43 | 0.53 | 12.14 | 21.63 | 21.79 | 67.06 | 68 | 13.61 | 15.42 | 22.75 | -440.41 | -15778.08 | 0 | 0 | 1.73653 |
| TEL | TE CONNECTIVITY LTD | 1.15 | -1.99 | -0.15 | -10.56 | -11.47 | -13.22 | 13.86 | 50 | -0.84 | -3.16 | -5.67 | -1.51 | -2000.55 | 0 | 0 | 0.732096 |
| GLW | Corning Incorporated | 1.13 | -10.81 | -10.97 | -0.46 | 19.19 | 124.75 | 273.27 | 48 | 118.55 | 206.80 | 192.24 | -870.04 | -18226.66 | 0 | 0 | 1.29671 |
| ST | Sensata Technologies Hold | 1.12 | -2.60 | -3.22 | -13.87 | 21.29 | 36.20 | 41.42 | 50 | 135.82 | 82.11 | 64.50 | -704.82 | -28407.13 | 0 | 0 | 5.71022 |
| TJX | TJX Companies, Inc. (The) | 1.08 | 1.92 | -0.75 | -2.75 | -4.57 | 0.42 | 23.10 | 86 | 13.09 | 21.05 | 39.65 | 0.00 | -25776.74 | 100 | 0 | 1.38148 |
| JCI | Johnson Controls Internat | 1.07 | -2.79 | 1.71 | -4.50 | 1.27 | 17.54 | 33.97 | 53 | 62.25 | 60.02 | 96.52 | -55.32 | -26087.89 | 0 | 0 | 1.65854 |
| ARW | Arrow Electronics, Inc. | 1.06 | -5.79 | -8.21 | -11.99 | 27.42 | 79.23 | 49.67 | 62 | 243.63 | 118.48 | 55.31 | 173.83 | -32641.74 | 0 | 0 | 7.53772 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.