Investors didn't show much interest in one Kbr way or another today. It hasn't moved too much today but is slightly down, it lost -0.98% since yesterday.
It looks like Kbr isn't currently at a very decisive point in regards to support/resistance levels. Kbr hasn't shown a lot of strength recently, shareholders don't seem that energized about the Engineering & Construction company's future prospects. KBR might find some support at the 57.75 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering & Construction | 23 | -1.49 | -4.76696 | -3.64217 | -0.606087 | 24.9187 | 53.4557 | 50.087 | 33.7022 | 48.7496 | 55.3617 | -6796.87 | -12906.8 | 6.5217 | 4.3478 | 3.81545 | 0.453913 |
| Industrials | 276 | 0.338333 | -1.40652 | 0.508442 | 6.53185 | 12.5272 | 24.0976 | 56.7246 | 22.7133 | 26.4824 | 22.6633 | -6511.33 | -14040.3 | 5.7065 | 2.2645 | 3.40036 | 0.368841 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer Daniels Midland Co | 0.69 | 1.81 | 3.18 | 1.91 | 20.10 | 31.41 | 46.49 | 40 | 68.56 | 84.85 | 74.79 | -2090.24 | -34748.75 | 0 | 0 | 1.7046 |
| HII | Huntington Ingalls Indust | 0.67 | -0.04 | -2.72 | -4.94 | -28.14 | -24.41 | 10.84 | 52 | -17.46 | -7.27 | -11.14 | -8089.95 | -1722.91 | 0 | 0 | 1.96683 |
| SAIC | SCIENCE APPLICATIONS INTE | 0.65 | -1.25 | -1.81 | -2.01 | 17.07 | 0.57 | -3.19 | 51 | 2.60 | 0.86 | -3.10 | -6571.48 | -4850.17 | 0 | 0 | 1.9759 |
| ACM | Aecom | 0.64 | 0.29 | -1.95 | -1.93 | -21.07 | -30.99 | -40.98 | 37 | -182.18 | -125.68 | -70.31 | -36517.15 | 12.41 | 0 | 0 | 2.48908 |
| TEX | Terex Corporation | 0.64 | 4.39 | -3.03 | 7.47 | 15.02 | 15.02 | 26.35 | 59 | 12.87 | 18.99 | 24.30 | -631.80 | -17390.65 | 0 | 0 | 3.63606 |
| BG | Bunge Limited | 0.64 | 0.62 | 5.09 | -8.75 | -4.73 | 17.24 | 49.36 | 44 | 60.67 | 41.26 | 94.20 | -2136.58 | -26170.71 | 0 | 0 | 3.10069 |
| DE | Deere & Company | 0.62 | -1.02 | -7.62 | 3.20 | 1.77 | 17.18 | 13.03 | 51 | 13.26 | 12.96 | 14.86 | -2058.97 | -14745.01 | 0 | 0 | 1.53184 |
| URI | United Rentals, Inc. | 0.61 | 0.63 | -0.38 | 2.53 | 43.15 | 19.36 | 33.65 | 59 | 24.86 | 18.45 | 21.46 | -525.00 | -19534.04 | 0 | 0 | 3.86865 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.