Kbr is up a bit on the day, funds flowing in kept the price up 1.36% since yesterday.
It looks like Kbr isn't currently at a very decisive point in regards to support/resistance levels. Kbr hasn't shown a lot of strength recently, shareholders don't seem that energized about the Engineering & Construction company's future prospects. In the near term it might meet some resistance around the $35.81 price point in the near future.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering & Construction | 23 | 1.55609 | 0.713043 | 0.412174 | 17.8591 | 26.4396 | 76.527 | 40.6522 | 28.5296 | 44.4648 | 65.0196 | -8278.8 | -12031.6 | 8.6957 | 4.3478 | 3.81545 | 0.453913 |
| Industrials | 277 | 0.854332 | 2.60484 | 8.80708 | 17.5508 | 17.3606 | 34.0767 | 53.3863 | 21.0342 | 23.6322 | 22.8104 | -7534.24 | -12335.8 | 8.7545 | 2.4368 | 3.39097 | 0.367509 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer Daniels Midland Co | 0.69 | 1.70 | 0.02 | -0.20 | 16.90 | 33.91 | 61.58 | 40 | 87.81 | 95.69 | 72.99 | -1763.85 | -35648.92 | 0 | 0 | 1.7046 |
| HII | Huntington Ingalls Indust | 0.67 | -1.09 | 1.85 | -8.73 | -28.86 | -8.89 | 29.92 | 44 | -14.85 | -5.96 | -9.04 | -7822.88 | -936.36 | 0 | 0 | 1.96683 |
| SAIC | SCIENCE APPLICATIONS INTE | 0.65 | -0.97 | 0.54 | 22.47 | 17.14 | 13.87 | 8.48 | 68 | 2.74 | 0.67 | -2.52 | -1799.59 | -6411.07 | 0 | 0 | 1.9759 |
| ACM | Aecom | 0.64 | 0.76 | -1.03 | -1.67 | -22.36 | -29.85 | -37.47 | 35 | -188.75 | -114.84 | -65.94 | -39511.18 | 0.00 | 0 | 0 | 2.48908 |
| TEX | Terex Corporation | 0.64 | 1.62 | 1.75 | 6.10 | 10.19 | 21.45 | 34.80 | 57 | 11.42 | 15.27 | 23.53 | -258.53 | -16267.21 | 0 | 0 | 3.63606 |
| BG | Bunge Limited | 0.64 | 1.51 | 1.33 | 3.85 | 4.20 | 36.35 | 65.09 | 48 | 95.44 | 52.33 | 106.49 | -1453.44 | -28090.96 | 0 | 0 | 3.10069 |
| DE | Deere & Company | 0.62 | 1.55 | 0.67 | 2.79 | 1.74 | 21.33 | 11.73 | 48 | 6.26 | 12.59 | 14.73 | -3109.43 | -330.59 | 0 | 0 | 1.53184 |
| URI | United Rentals, Inc. | 0.61 | 0.54 | -0.90 | 11.77 | 49.21 | 28.83 | 49.84 | 66 | 21.54 | 17.71 | 21.38 | 0.00 | -22066.57 | 100 | 0 | 3.86865 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.