Kbr is down a bit on the day, funds flowing out kept the price down -2.21% since yesterday. KBR is currently at a weak resistance line, price may carry its momentum forward and break through or potentially reverse and head down lower. Hard to say, I probably wouldn't bet the farm on
that alone... Kbr hasn't looked that great recently. We may get more sellers coming in on supply zones, but maybe the buyers finally think it's a good deal, I guess we'll see.
If the price breaks through the resistance level it will probably move up to the $40.15 where it may meet further resistance. We aren't seeing very clear support levels down beneath this point, so it might have room to gap down lower if price is rejected from here.
The analysts are pretty neutral on KBR right now, so not much useful information here. The current Analysts Sentiment Score is 0.00. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2024-02-21 Stifel Nicolaus increased their price target by 9.86% to $78.00. KeyCorp provided a price target boost of 3.17% to $65.00 from $63.00 on 2024-02-21. On 2024-02-02 UBS Group lowered their price target by -3.08% to $63.00. On 2024-01-26 Citigroup increased their price target by 8.06% to $67.00. On 2023-11-03 The Goldman Sachs Group lowered their price target by -12% to $66.00. DA Davidson provided a price target boost of 7.14% to $75.00 from $70.00 on 2023-07-31.
| Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
|---|---|---|---|---|---|
| KBR | 0.00 | 0 | 0 | 0.45 | -0.45 |
| Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
|---|---|---|
| KBR | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
| Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
|---|---|---|---|---|---|
| KBR | 4.02 | %3.4 | 3.6 | 23.562 | 4520000 |
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineering & Construction | 25 | -0.78 | 4.21 | 9.46 | 12.43 | 18.59 | 113.47 | 67.68 | 39.97 | 27.61 | 49.56 | -7683.62 | -23415.22 | 8.00 | 0.00 | 3.61 | 0.42 |
| Industrials | 282 | -0.76 | 3.07 | 7.16 | 2.46 | 13.76 | 42.84 | 67.73 | 21.03 | 15.99 | 20.39 | -12405.31 | -18463.60 | 12.50 | 0.89 | 3.36 | 0.36 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
| Ticker | Social Sentiment(1-10) |
|---|---|
| KBR |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM | Archer Daniels Midland Co | 0.69 | -0.88 | -4.97 | -3.13 | 7.94 | 13.73 | 57.12 | 41 | 106.69 | 41.57 | 91.19 | -1844.84 | -28077.23 | 0 | 0 | 1.7046 |
| HII | Huntington Ingalls Indust | 0.67 | -2.22 | -3.25 | -5.12 | -5.05 | 37.84 | 97.13 | 65 | 13.57 | 78.08 | 197.51 | -1471.03 | -69730.36 | 0 | 0 | 1.96683 |
| SAIC | SCIENCE APPLICATIONS INTE | 0.65 | -3.48 | -7.88 | -0.21 | -15.12 | -6.93 | -18.77 | 51 | -3.19 | -7.94 | -16.73 | -660.90 | -3258.16 | 0 | 0 | 1.9759 |
| ACM | Aecom | 0.64 | -2.26 | -1.64 | -8.20 | -14.89 | -36.33 | -12.00 | 46 | -108.32 | -41.48 | -30.41 | -28769.51 | -1112.82 | 0 | 0 | 2.48908 |
| TEX | Terex Corporation | 0.64 | -1.88 | 5.83 | 6.35 | 4.07 | 16.68 | 72.01 | 71 | 27.98 | 19.15 | 53.50 | -1000.70 | -21419.15 | 0 | 0 | 3.63606 |
| BG | Bunge Limited | 0.64 | 0.78 | -3.54 | -0.65 | 17.50 | 52.48 | 66.81 | 42 | 90.43 | 95.25 | 80.51 | -2039.28 | -25839.30 | 0 | 0 | 3.10069 |
| DE | Deere & Company | 0.62 | -2.10 | 5.20 | 4.76 | 18.14 | 32.61 | 33.68 | 80 | 36.30 | 22.63 | 25.74 | -860.42 | -37286.33 | 0 | 0 | 1.53184 |
| URI | United Rentals, Inc. | 0.61 | 0.60 | 4.81 | 4.71 | -15.85 | -21.27 | 26.31 | 70 | -9.91 | -11.27 | -12.14 | -11494.22 | -1765.05 | 0 | 0 | 3.86865 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.