Bandwidth had a nice pop today and is currently up 7.49% -- which is pretty good. Investors have a more positive outlook for the company and future revenue.
Currently BAND isn't at a clear support/resistance line that seems tradable. Bandwidth hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. BAND might find some support at the 13.77 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on Bandwidth right now, so not much useful information here. The current Analysts Sentiment Score is 2.21. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2024-02-29 Barclays increased their price target by 10% to $22.00. KeyCorp provided a price target boost of 31.25% to $21.00 from $16.00 on 2024-02-29. On 2024-02-29 Canaccord Genuity Group increased their price target by 5.56% to $38.00. William Blair reiterated a rating of Outperform on 2023-11-03. Piper Sandler announced a lowering of their price target to $13.00 from $15.00 on 2023-11-03. Morgan Stanley announced a lowering of their price target to $13.00 from $15.00 on 2023-10-19. On 2023-07-28 Citigroup lowered their price target by -88.73% to $16.00. Robert W. Baird provided a price target decease of -25% to $15.00 from $20.00 on 2023-05-03. JMP Securities announced a lowering of their price target to $32.00 from $55.00 on 2023-03-15.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
BAND | 2.21 | 1.34 | 0 | 4.75 | -1.67 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
BAND | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
BAND | 5.66 | %5.5 | 4.4 | 21.912 | 1250000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Software | 111 | 1.48 | 4.98 | 10.14 | 14.04 | 21.84 | 37.20 | 72.69 | 62.67 | 24.54 | 23.86 | -4991.54 | -21300.05 | 21.62 | 0.00 | 4.49 | 7.16 |
Technology | 290 | 1.58 | 5.13 | 5.68 | 9.05 | 11.96 | 30.35 | 60.67 | 29.61 | 15.28 | 17.30 | -11476.67 | -16920.96 | 15.43 | 1.98 | 4.57 | 6.09 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
BAND |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWLO | Twilio Inc. | 0.79 | 2.23 | 8.24 | 47.83 | 66.27 | 76.95 | 65.53 | 99 | 32.73 | 18.36 | 14.68 | 0.00 | -39435.91 | 125 | 0 | 2.45188 |
RNG | RINGCENTRAL, INC. | 0.74 | 5.85 | 5.37 | 8.27 | 10.74 | 6.12 | 25.93 | 51 | 8.10 | 7.82 | 3.47 | -2417.56 | -11461.49 | 0 | 0 | 5.16137 |
DNLI | Denali Therapeutics Inc. | 0.69 | 1.94 | 2.11 | -11.12 | 1.02 | 30.63 | 34.11 | 69 | 74.38 | 103.30 | 59.38 | 116.84 | -22833.86 | 0 | 0 | 11.2371 |
SHOP | Shopify Inc. Class A subo | 0.66 | 0.45 | 1.02 | 33.92 | 44.40 | 83.81 | 52.04 | 102 | 17.90 | 15.91 | 16.43 | 0.00 | -37326.75 | 0 | 0 | 2.43654 |
LMND | Lemonade, Inc. | 0.66 | -2.14 | 43.63 | 164.38 | 165.95 | 199.57 | 191.60 | 76 | 23.62 | 21.59 | 20.11 | 0.00 | -21804.06 | 125 | 0 | 23.9383 |
QTWO | Q2 Holdings Inc | 0.66 | 1.35 | 10.37 | 25.88 | 43.34 | 70.63 | 202.27 | 94 | 94.45 | 76.90 | 116.08 | 0.00 | -42790.08 | 0 | 0 | 4.01241 |
FROG | JFrog Ltd. Ordinary Share | 0.64 | 0.66 | 6.60 | 9.65 | 15.81 | -1.32 | 19.96 | 51 | -1.37 | -2.21 | -7.47 | -163.06 | -3615.65 | 0 | 0 | 2.41447 |
FSLY | Fastly, Inc. | 0.64 | 3.68 | 24.64 | 7.64 | 31.06 | -4.83 | -55.27 | 36 | -23.15 | -36.76 | -20.40 | -64921.24 | -1059.63 | 0 | 0 | 5.1591 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.