Jfrog Ordinary Shares is down a bit on the day, funds flowing out kept the price down -2.17% since yesterday.
Jfrog Ordinary Shares doesn't seem to be at a very clear reversal point in either direction. Jfrog Ordinary Shares has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. FROG might find some support at the 24.68 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRNS | Varonis Systems, Inc. | 1.15 | 0.37 | 9.25 | 38.74 | 127.04 | 39.50 | -10.29 | 58 | -7.43 | -8.60 | -10.05 | -23767.54 | -6213.31 | 0 | 0 | 5.39701 |
| PD | PagerDuty, Inc. | 1.08 | -2.04 | 0.40 | 15.22 | 66.17 | -19.44 | -37.34 | 48 | -11.59 | -17.01 | -37.57 | -32062.39 | -3582.74 | 0 | 0 | 12.2696 |
| NVCR | NovoCure Limited Ordinary | 1.03 | -0.40 | 11.85 | 2.38 | 64.65 | 23.51 | 0.80 | 58 | 26.92 | 25.37 | 36.16 | -2294.08 | -12285.21 | 0 | 0 | 7.02893 |
| ADPT | Adaptive Biotechnologies | 1.02 | -3.16 | -2.94 | 24.67 | 62.78 | 28.76 | 77.34 | 61 | 7.76 | 6.90 | 8.26 | 164.54 | -24890.74 | 0 | 0 | 7.83993 |
| TDOC | Teladoc Health, Inc. | 1.02 | 2.48 | 12.26 | 34.46 | 86.67 | 30.77 | 17.97 | 62 | 8.84 | 3.37 | 4.75 | -2408.04 | -4950.49 | 0 | 0 | 8.78425 |
| MTLS | Materialise NV | 1.01 | -3.83 | -5.25 | 6.51 | 38.86 | 23.73 | 27.08 | 58 | 23.47 | 14.87 | 18.97 | -501.03 | -12252.01 | 0 | 0 | 0 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.