Wix.com had a nice pop today and is currently up 8.16% -- which is pretty good. Investors have a more positive outlook for the company and future revenue.
Currently WIX isn't at a clear support/resistance line that seems tradable. But we can consider it's momentum, Wix.com has seen a lot of selling over the last year which hasn't let up, this thing has really been sliding. People who bought the Online Media company have lost -69.53 percent over the last 12 months, not great! I would wait until it get to a better support level before rolling the dice on this one. WIX might find some support at the 52.71 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Media | 20 | 1.6825 | 7.2935 | 5.537 | 8.327 | -9.986 | -12.355 | 46.3 | -29.5485 | -22.533 | -27.0355 | -24498.8 | -5679.3 | 0 | 10 | 5.18121 | 0.925 |
| Technology | 290 | 0.304345 | 4.46114 | -0.288172 | 35.492 | 43.3935 | 92.0407 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOP | Shopify Inc. Class A subo | 1.29 | 7.24 | 9.70 | 8.42 | 4.60 | -25.22 | 8.68 | 46 | -44.77 | -29.77 | -34.76 | -13209.88 | -3637.28 | 0 | 0 | 2.43654 |
| LMND | Lemonade, Inc. | 1.21 | 7.21 | 24.56 | 32.43 | 20.20 | -2.87 | 59.73 | 78 | -18.68 | -10.87 | -13.27 | -3782.56 | -17190.17 | 0 | 0 | 23.9383 |
| APPS | Digital Turbine, Inc. | 1.17 | 2.17 | 29.72 | 52.02 | 336.42 | 161.51 | 126.07 | 71 | 32.06 | 20.34 | 21.92 | -525.00 | -12965.02 | 0 | 0 | 0 |
| FVRR | Fiverr International Ltd. | 1.07 | 5.33 | 7.62 | 7.94 | 7.09 | -44.85 | -63.40 | 28 | -91.59 | -46.95 | -113.74 | -93464.26 | 168.28 | 0 | 0 | 6.33126 |
| UPWK | Upwork Inc. Common Stock | 1.06 | 5.32 | 12.02 | 2.86 | -19.74 | -54.96 | -34.87 | 33 | -173.05 | -46.45 | -44.04 | -54495.22 | -676.63 | 0 | 0 | 5.20289 |
| ZM | Zoom Video Communications | 1.05 | 5.06 | 9.41 | -14.62 | 7.92 | 5.07 | 16.89 | 23 | 23.44 | 28.35 | 69.52 | -2739.27 | -7034.01 | 0 | 0 | 5.74004 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.