Tidewater is up a bit on the day, funds flowing in kept the price up 1.63% since yesterday.
Currently TDW isn't at a clear support/resistance line that seems tradable. TDW hasn't established a very clear directional momentum over the last few months. So it's not clear exactly where it's going. TDW might find some support at the 31.81 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil & Gas - Services | 22 | -2.365 | -4.94136 | -11.7718 | -4.36636 | 16.6932 | 40.7864 | 50.9545 | 32.6086 | 47.0859 | 64.7291 | -4138.78 | -38057.2 | 0 | 0 | 3.54787 | 0.231364 |
| Energy | 98 | 0.094898 | -1.44214 | -8.85245 | -6.87174 | 20.05 | 28.4968 | 43.6735 | 24.3656 | 37.3777 | 51.6639 | -5773.29 | -17864.8 | 3.0612 | 1.0204 | 3.83045 | 0.481224 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OII | Oceaneering International | 0.95 | -2.26 | -3.82 | -3.22 | 6.00 | 60.22 | 79.32 | 51 | 168.73 | 87.70 | 108.31 | 0.00 | -28851.48 | 0 | 0 | 2.4742 |
| HAL | Halliburton Company | 0.81 | -0.15 | -3.65 | -20.04 | -12.80 | 16.63 | 51.82 | 36 | 66.53 | 74.94 | 138.99 | -2833.73 | -27060.38 | 0 | 0 | 1.77112 |
| HLX | Helix Energy Solutions Gr | 0.8 | 0.35 | -3.72 | -12.23 | -11.59 | 36.20 | 29.98 | 51 | 14.12 | 46.58 | 68.22 | -1005.44 | -19639.07 | 0 | 0 | 6.07362 |
| OIS | OIL STATES INTERNATIONAL, | 0.8 | -2.40 | -4.46 | -11.16 | -32.58 | 14.03 | 38.10 | 46 | 4.88 | 7.60 | 20.42 | -10129.49 | 0.79 | 0 | 0 | 2.32678 |
| SLB | Schlumberger Limited | 0.78 | 0.09 | -3.98 | -22.20 | -13.01 | 17.59 | 25.68 | 41 | 59.97 | 70.21 | 82.34 | -1656.53 | 173.22 | 0 | 0 | 2.15634 |
| XOM | Exxon Mobil Corporation | 0.78 | 0.59 | 0.40 | -9.83 | -12.25 | 13.92 | 23.45 | 31 | 8.86 | 22.00 | 56.69 | -5398.22 | -19645.24 | 0 | 0 | 2.9351 |
| PTEN | Patterson-UTI Energy Inc | 0.76 | 1.05 | -9.70 | -29.42 | -16.17 | 41.73 | 36.38 | 37 | 20.68 | 79.32 | 90.57 | -2834.76 | -19264.29 | 0 | 0 | 4.71926 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.