Not a bad day for the fund, Ishares Semiconductor has returned 6.62% today, hey can't complain about that. Investors seem to feel optimistic about the market segment. It looks like SOXX could be hitting an upward sloping resistance line. Most traders won't try to short a stock when the line is upsloping.
But it may be a good time to take profit or wait for a better entry point for a long position. Let's also consider momentum! Ishares Semiconductor has been on a tear lately and has decent upward momentum, when assets move up like that, they have a habit of breaking through resistance points.
so unless you know something I don't, it probably wouldn't short a stock like this. Year over year, the ETF has returned 182.24 percent to its shareholders.
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price does in fact bounce off here, it might find nearest support down at the $484.4 level, hard to say where it will go from there though.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCHP | Microchip Technology Inc | 2.05 | 6.01 | 4.76 | 9.50 | 53.12 | 55.91 | 46.68 | 60 | 46.69 | 50.84 | 49.18 | 170.69 | -19030.85 | 0 | 0 | 3.57319 |
| NVDA | Nvidia Corp | 2.04 | 2.95 | 2.68 | -4.02 | 17.91 | 23.25 | 44.82 | 44 | 20.13 | 28.86 | 49.54 | -1108.50 | -18719.33 | 0 | 0 | 0.757781 |
| KLAC | KLA Corporation Common St | 2 | 8.73 | 1.97 | 40.90 | 68.13 | 121.46 | 197.95 | 85 | 86.55 | 70.16 | 88.18 | 0.00 | -25346.32 | 0 | 0 | 2.6962 |
| NXPI | NXP Semiconductors N.V. | 2 | 5.05 | 2.76 | 4.64 | 58.53 | 40.34 | 48.15 | 50 | 36.98 | 37.53 | 40.56 | -754.36 | -17944.88 | 0 | 0 | 2.10844 |
| DIOD | Diodes Inc | 1.92 | 9.80 | 9.85 | 24.05 | 62.60 | 138.97 | 137.35 | 58 | 122.94 | 147.11 | 70.05 | -487.04 | -20228.99 | 0 | 0 | 3.13254 |
| LSCC | Lattice Semiconductor Cor | 1.92 | 9.91 | 6.36 | 10.31 | 52.62 | 113.92 | 201.47 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
| AMAT | Applied Materials Inc | 1.88 | 4.08 | 8.79 | 44.40 | 67.08 | 148.56 | 257.04 | 82 | 90.63 | 109.59 | 104.64 | 0.00 | -23243.72 | 0 | 0 | 3.25248 |
| ADI | Analog Devices, Inc. | 1.83 | 4.83 | 3.99 | 13.08 | 34.91 | 60.29 | 89.18 | 56 | 102.02 | 150.60 | 94.08 | -279.69 | -23950.77 | 0 | 0 | 1.35269 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.