Not a bad day for the fund, Vaneck Semiconductor has returned 5.76% today, hey can't complain about that. Investors seem to feel optimistic about the market segment. It looks like SMH could be hitting an upward sloping resistance line. Most traders won't try to short a stock when the line is upsloping.
But it may be a good time to take profit or wait for a better entry point for a long position. In addition to being near an angled resistance line SMH is near a weak resistance line. If there isn't strong buying pressure the price might bounce off and move back down, but it can always break through and move up. So here's the thing, a double resistance line may look tempting to short but I'm going to need to discourage it, Vaneck Semiconductor has
has been moving up really been moving up aggressively and may push through resistance points with no problem. I'd prefer to short sell into neutral or negative momentum, it's just safer. Over the last 12 months the ETF has moved up by 151.30 percent. Hard to say when this thing is gonna turn around
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price does in fact bounce off here, it might find nearest support down at the $534.94 level, hard to say where it will go from there though.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLAC | KLA Corporation Common St | 2.1 | 8.73 | 1.97 | 40.90 | 68.13 | 121.46 | 197.95 | 85 | 86.55 | 70.16 | 88.18 | 0.00 | -25346.32 | 0 | 0 | 2.6962 |
| NVDA | Nvidia Corp | 2.07 | 2.95 | 2.68 | -4.02 | 17.91 | 23.25 | 44.82 | 44 | 20.13 | 28.86 | 49.54 | -1108.50 | -18719.33 | 0 | 0 | 0.757781 |
| MCHP | Microchip Technology Inc | 1.99 | 6.01 | 4.76 | 9.50 | 53.12 | 55.91 | 46.68 | 60 | 46.69 | 50.84 | 49.18 | 170.69 | -19030.85 | 0 | 0 | 3.57319 |
| DIOD | Diodes Inc | 1.94 | 9.80 | 9.85 | 24.05 | 62.60 | 138.97 | 137.35 | 58 | 122.94 | 147.11 | 70.05 | -487.04 | -20228.99 | 0 | 0 | 3.13254 |
| NXPI | NXP Semiconductors N.V. | 1.94 | 5.05 | 2.76 | 4.64 | 58.53 | 40.34 | 48.15 | 50 | 36.98 | 37.53 | 40.56 | -754.36 | -17944.88 | 0 | 0 | 2.10844 |
| AMAT | Applied Materials Inc | 1.9 | 4.08 | 8.79 | 44.40 | 67.08 | 148.56 | 257.04 | 82 | 90.63 | 109.59 | 104.64 | 0.00 | -23243.72 | 0 | 0 | 3.25248 |
| LSCC | Lattice Semiconductor Cor | 1.9 | 9.91 | 6.36 | 10.31 | 52.62 | 113.92 | 201.47 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
| MRVL | Marvell Technology, Inc. | 1.78 | 7.27 | 11.04 | 62.87 | 215.47 | 280.15 | 314.38 | 58 | 165.99 | 47.36 | 51.07 | -630.64 | -16820.05 | 0 | 0 | 1.24479 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.