Shinhan Financial Group Co Ltd | SHG
AI Analysis of Shinhan Financial Group Co Ltd
Not too much action today, Shinhan Financial Group Co drifted down slightly. We'll see where it goes next.
Currently SHG isn't at a clear support/resistance line that seems tradable. Shinhan Financial Group Co has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. SHG might find some support at the 69.11 level, buyers might push the price back up from here. But it's not very clear what will happen.
Last analyzed on 2026-07-23
Companies with the highest correlation to Shinhan Financial Group Co
| Company |
Score |
1 Day% | 5 Day |
1 Month |
3 Month |
6 Month |
1 Year |
RSI | 3mo S-momo ?
Smooth Momentum is our proprietary technical indicator that looks for momentum with the greatest consistency and steady velocity.
We have penalized dramatic swings and fluctuations. If the momentum is too high and an asset spikes upward, this is often unreliable and collapses back down.
But the smoothed momentum provides the highest probability of continuing into the near future with the same directional rate of change. Several complex factors are weighted by neural nets to maximize probabilistic accuracy.
It works the same with positive or negative directions.
|
6mo S-momo | 1yr S-momo | Resistance ?
Support and Resistance levels are determined by previous high and low points. You may be familiar with traders drawing lines across charts where several peaks or valleys occur in the same range.
This helps us understand the trading range of an asset where the market doesn't perceive it to be worth more or less than a certain price level.
When it nears the boundaries of this range the probability of reversal can increase. Our neural nets create scores for this measure based on
many factors such as the frequency, recency, size, consistency, etc of previous reversal points.
|
Support |
Demark Sell ?
Demark 9 indicators are designed to look for exhaustion in the selling or buying trend which can often be predictive of a reversal point.
This indicator is triggered when there are 9 consecutive days where the closing price is higher/lower than the closing price 4 days ago.
Like all indicators, it is best used in combinations with other factors.
|
Demark Buy |
Short Interest Score |
| KB | KB Financial Group Inc | 1.78 | -2.83 | 1.91 | 19.42 | 10.01 | 24.24 | 29.96 | 49 | 22.49 | 32.55 | 52.93 | -1040.73 | -23905.49 | 0 | 0 | 1.83169 |
| FITB | Fifth Third Bancorp | 0.77 | 0.45 | 0.02 | 1.95 | 15.30 | 13.15 | 34.48 | 49 | 44.07 | 26.08 | 36.16 | -525.00 | -23226.93 | 0 | 0 | 2.15766 |
| TFC | Truist Financial Corporat | 0.75 | 1.09 | 1.49 | 2.52 | 2.19 | 4.42 | 13.81 | 44 | 5.98 | 5.40 | 8.71 | -2118.13 | -15744.18 | 0 | 0 | 1.42117 |
| CFG | Citizens Financial Group, | 0.75 | 0.11 | 0.53 | 2.10 | 11.61 | 14.75 | 45.86 | 55 | 41.61 | 33.58 | 58.56 | -175.00 | -34930.75 | 0 | 0 | 4.59494 |
| KT | KT Corp. | 0.71 | 1.64 | 3.69 | 5.16 | -12.16 | -6.78 | -11.41 | 60 | -34.91 | -18.65 | -26.46 | -8203.82 | -1712.78 | 0 | 0 | 1.88023 |
| EWBC | East-West Bancorp Inc | 0.7 | 0.28 | -2.18 | 1.18 | 5.05 | 17.65 | 26.56 | 51 | 109.57 | 30.55 | 47.28 | -1442.83 | -21561.39 | 0 | 0 | 3.22171 |
| SCHW | The Charles Schwab Corpor | 0.68 | 0.35 | -0.56 | 12.46 | 11.86 | -0.21 | 5.67 | 46 | 5.14 | 4.98 | 0.43 | -1660.09 | -14964.09 | 0 | 0 | 1.83254 |
| IBKR | Interactive Brokers Group | 0.68 | -0.02 | 0.07 | 2.14 | 19.07 | 18.25 | 41.79 | 46 | 120.09 | 47.62 | 60.86 | -1189.92 | -16491.19 | 0 | 0 | 1.8557 |
Top 3 correlating companies
See full charts for all peers