Truist Financial is only slightly up on the day, shares traded 0.18% higher on the day.
Currently TFC isn't at a clear support/resistance line that seems tradable. TFC hasn't established a very clear directional momentum over the last few months. So it's not clear exactly where it's going. TFC might find some support at the 55.81 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FITB | Fifth Third Bancorp | 2.25 | -0.57 | 1.51 | 10.35 | 15.85 | 22.11 | 32.53 | 75 | 19.83 | 23.03 | 24.03 | 174.71 | -25007.38 | 0 | 0 | 2.15766 |
| RF | Regions Financial Corp. | 2.22 | -1.69 | 0.73 | 6.51 | 10.23 | 11.73 | 23.34 | 67 | 9.01 | 12.50 | 10.58 | -637.47 | -22692.87 | 0 | 0 | 4.7484 |
| KEY | KeyCorp | 2.16 | -0.99 | -1.03 | 6.23 | 8.13 | 11.53 | 26.48 | 75 | 20.06 | 25.28 | 25.46 | -368.31 | -31495.06 | 0 | 0 | 5.08773 |
| ZION | Zions Bancorporation N.A. | 2.14 | -1.91 | 0.30 | 9.99 | 13.69 | 18.47 | 26.62 | 83 | 26.76 | 26.06 | 23.72 | 0.00 | -28918.62 | 0 | 0 | 7.75762 |
| CFG | Citizens Financial Group, | 2.09 | -1.17 | 0.82 | 11.08 | 11.29 | 21.52 | 50.92 | 74 | 24.85 | 36.51 | 53.71 | 173.68 | -38102.89 | 0 | 0 | 4.59494 |
| PNC | PNC Financial Services Gr | 2.06 | -0.85 | 1.84 | 9.87 | 13.01 | 19.53 | 27.48 | 73 | 18.56 | 22.83 | 19.04 | -382.55 | -25585.03 | 0 | 0 | 2.03317 |
| USB | U.S. Bancorp | 2.03 | -0.37 | 1.35 | 11.31 | 11.51 | 15.69 | 29.99 | 77 | 14.67 | 20.39 | 26.38 | -443.47 | -27686.84 | 0 | 0 | 2.35818 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.