The ETF is up on the day, since yesterday the market segment is up 1.49%. It looks like PTF could be hitting an upward sloping resistance line. Most traders won't try to short a stock when the line is upsloping.
But it may be a good time to take profit or wait for a better entry point for a long position. Let's also consider momentum! Invesco Dwa Technology Momentum has been on a tear lately and has decent upward momentum, when assets move up like that, they have a habit of breaking through resistance points.
so unless you know something I don't, it probably wouldn't short a stock like this. Year over year, the ETF has returned 95.97 percent to its shareholders.
If the price breaks through the resistance level it will probably move up to the $125.76 where it may meet further resistance. If the price does in fact bounce off here, it might find nearest support down at the $113.11 level, hard to say where it will go from there though.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | Nvidia Corp | 1.86 | 0.16 | -1.65 | -8.93 | 14.91 | 13.41 | 41.51 | 32 | 18.20 | 29.05 | 51.46 | -2358.35 | -15297.27 | 0 | 0 | 0.757781 |
| LSCC | Lattice Semiconductor Cor | 1.78 | 1.17 | 1.14 | 20.33 | 52.27 | 82.12 | 191.80 | 36 | 199.17 | 218.96 | 130.41 | -1225.00 | -26366.32 | 0 | 0 | 7.46881 |
| MPWR | Monolithic Power Systems, | 1.73 | -0.77 | 1.16 | 1.76 | 44.35 | 60.71 | 119.51 | 43 | 75.37 | 114.28 | 136.68 | -2387.35 | -18126.96 | 0 | 0 | 2.54012 |
| DIOD | Diodes Inc | 1.69 | 1.79 | 3.91 | 8.71 | 62.05 | 109.09 | 113.40 | 41 | 109.29 | 149.23 | 80.20 | -1922.42 | -16616.31 | 0 | 0 | 3.13254 |
| NXPI | NXP Semiconductors N.V. | 1.67 | 0.76 | 1.24 | 4.58 | 58.49 | 31.50 | 40.23 | 32 | 33.91 | 39.69 | 42.82 | -2077.83 | 174.17 | 0 | 0 | 2.10844 |
| FRHC | Freedom Holding Corp. | 1.65 | -1.56 | -2.68 | -1.30 | -0.06 | 1.93 | -9.27 | 22 | -1.34 | -1.56 | -2.44 | -1872.50 | -971.91 | 0 | 0 | 1.7256 |
| KLAC | KLA Corporation Common St | 1.64 | -89.45 | -87.93 | -85.89 | -83.16 | -79.57 | -70.91 | 71 | 105.46 | 83.92 | 105.50 | 0.00 | -26651.56 | 0 | 0 | 2.6962 |
| MRVL | Marvell Technology, Inc. | 1.63 | -0.36 | -3.17 | 58.12 | 212.41 | 212.76 | 301.64 | 50 | 191.26 | 49.91 | 56.43 | -1225.00 | -15158.69 | 0 | 0 | 1.24479 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.