Perion Network moved up less than 1% today. The market isn't being very decisive in its valuation of Online Media company.
Currently PERI isn't at a clear support/resistance line that seems tradable. Perion Network hasn't shown a lot of strength recently, shareholders don't seem that energized about the Online Media company's future prospects. PERI might find some support at the 8.85 level, buyers might push the price back up from here. But it's not very clear what will happen.
Overall, the analysts have a more negative view on Perion Network but it's not a very strong negative. The current Analysts Sentiment Score is -19.74. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2024-04-09 there was a downgrade announced by Roth Capital from Buy to Neutral. Roth Mkm reiterated a rating of Buy on 2024-04-09 and dropped their 1 year price target to $13.00 which is down from $35.00. On 2024-04-08 there was confirmation of the previous rating by Lake Street Capital which was Buy and added a price target of $16.00. Needham & Company LLC dropped their price target by -48.57% to $18.00 on 2024-04-08. Raymond James downgraded from Outperform to Market Perform on 2023-09-12. Oppenheimer gave a boost to their price target and moved to $45.00 from $44.00 on 2023-08-03. On 2023-07-21 Stifel Nicolaus increased their price target by 2.78% to $37.00. 22nd Century Group reiterated a rating of Reiterates on 2023-06-13. VNET Group reiterated a rating of Reiterates on 2023-06-13.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
PERI | -19.74 | 0 | -24.99 | 3.45 | -17.95 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
PERI | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
PERI | 4.12 | %3.78401 | 3.3 | 24.222 | 1780000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online Media | 22 | 1.10 | 1.18 | 2.95 | 6.38 | 5.52 | 17.21 | 55.41 | 6.79 | 5.53 | 9.21 | -19540.49 | -16365.94 | 13.64 | 5.68 | 6.00 | 5.92 |
Technology | 290 | 0.52 | -0.61 | 3.36 | 7.25 | 8.96 | 27.26 | 60.67 | 29.61 | 15.28 | 17.30 | -11476.67 | -16920.96 | 15.43 | 1.98 | 4.57 | 6.23 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
PERI |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGNI | Magnite, Inc. Common Stoc | 1.08 | -1.41 | -3.78 | 30.11 | 17.95 | 44.81 | 102.65 | 98 | 9.82 | 16.54 | 19.66 | 0.00 | -23759.19 | 0 | 0 | 5.9574 |
TTGT | TechTarget, Inc. | 1.07 | -1.70 | 2.39 | 1.94 | 11.44 | 1.01 | 0.13 | 83 | -0.85 | -1.91 | -12.39 | -465.86 | -7958.20 | 0 | 0 | 5.36643 |
ALTR | Altair Engineering Inc. C | 1.06 | 0.12 | 0.63 | -0.11 | 17.45 | 15.00 | 44.10 | 47 | 28.63 | 26.94 | 38.28 | -1753.97 | -27774.35 | 0 | 0 | 7.39914 |
VRNS | Varonis Systems, Inc. | 1.06 | 0.87 | -4.33 | -11.26 | -11.73 | 12.17 | 26.54 | 48 | 5.74 | 24.38 | 41.67 | -1995.27 | -29917.02 | 0 | 0 | 5.39701 |
BL | BlackLine, Inc. Common St | 1.01 | 1.44 | -3.35 | 2.29 | 18.82 | 15.63 | 4.50 | 82 | 14.56 | 9.61 | 9.87 | -1007.98 | -8146.70 | 0 | 0 | 3.83131 |
CALX | CALIX, INC. | 1.01 | -5.97 | 0.96 | -19.74 | -17.40 | -6.83 | -19.61 | 12 | -6.09 | -5.46 | -7.02 | -46976.97 | -958.43 | 0 | 150 | 6.09933 |
AMBA | Ambarella, Inc. Ordinary | 1.01 | 0.07 | 0.97 | 3.07 | 1.15 | 20.38 | 7.89 | 53 | 14.21 | 12.60 | 12.43 | 167.50 | -8994.17 | 0 | 0 | 2.24442 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.