Osi Systems had a nice pop today and is currently up 3.51% we'll see if the cash keeps flowing in.
Currently OSIS isn't at a clear support/resistance line that seems tradable. Osi Systems hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. OSIS might find some support at the 152.24 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on OSI Systems right now, so not much useful information here. The current Analysts Sentiment Score is 0.45. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. Roth Mkm boosted their price targ by 1.78% to $172.00 on 2024-04-26. B. Riley gave a boost to their price target and moved to $165.00 from $137.00 on 2023-08-25. Oppenheimer gave a boost to their price target and moved to $157.00 from $133.00 on 2023-08-25.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
OSIS | 0.45 | 0 | 0 | 0.91 | 0 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
OSIS | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
OSIS | 0.87 | %0.9 | 1.5 | -35.244 | 143200 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Hardware | 65 | 0.02 | -0.47 | 4.77 | 7.86 | 10.83 | 38.22 | 61.11 | 23.73 | 20.20 | 28.99 | -8299.01 | -19610.60 | 11.15 | 0.00 | 3.60 | 4.54 |
Technology | 290 | 0.52 | -0.61 | 3.36 | 7.25 | 8.96 | 27.26 | 60.67 | 29.61 | 15.28 | 17.30 | -11476.67 | -16920.96 | 15.43 | 1.98 | 4.57 | 6.23 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
OSIS |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOG.A | Moog Inc. | 0.74 | -0.51 | -0.23 | 13.22 | 13.27 | 26.21 | 59.77 | 76 | 67.34 | 65.78 | 134.14 | -875.00 | -36282.45 | 0 | 0 | 3.10462 |
LECO | Lincoln Electric Holdings | 0.7 | -0.28 | -2.08 | 4.90 | 4.52 | -1.16 | 3.84 | 61 | 2.74 | 2.07 | -2.78 | -3696.00 | -3404.56 | 0 | 0 | 4.87946 |
CNXN | PC Connection Inc | 0.7 | 0.70 | -1.37 | 0.23 | -2.36 | 4.10 | 15.17 | 61 | 13.45 | 13.53 | 20.66 | -2073.18 | -1262.93 | 0 | 0 | 2.50216 |
LNN | Lindsay Corporation | 0.69 | 2.52 | 2.93 | 3.37 | 3.71 | 12.19 | 5.83 | 52 | 1.64 | 0.05 | -1.05 | -1846.22 | -5849.87 | 0 | 0 | 1.79714 |
FELE | Franklin Electric Co Inc | 0.68 | -0.48 | -1.75 | 2.89 | 2.52 | 7.47 | 17.85 | 73 | 11.18 | 10.42 | 17.54 | 0.00 | -18894.48 | 0 | 0 | 2.90561 |
IDCC | InterDigital, Inc. | 0.67 | -0.33 | 0.68 | 23.71 | 34.99 | 65.90 | 83.21 | 89 | 73.83 | 91.80 | 54.13 | 0.00 | -62580.55 | 150 | 0 | 12.8138 |
PLXS | Plexus Corp | 0.67 | -0.75 | 1.91 | 8.12 | 23.10 | 40.59 | 47.78 | 59 | 140.06 | 71.05 | 51.93 | -875.00 | -32146.69 | 100 | 0 | 3.71779 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.