Investors didn't show much interest in one Moog way or another today. It hasn't moved too much today but is slightly down, it lost -0.85% since yesterday.
It looks like Moog isn't currently at a very decisive point in regards to support/resistance levels. Moog has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. MOG.A might find some support at the 146.38 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | AAR Corp. | 1.33 | -1.86 | -2.12 | 21.28 | 16.00 | 69.24 | 97.12 | 81 | 31.35 | 49.43 | 74.02 | 0.00 | -31776.58 | 0 | 0 | 2.48912 |
| FSS | Federal Signal Corp. | 1.18 | 2.74 | 4.56 | 21.48 | 15.91 | 20.72 | 19.89 | 59 | -4.38 | -6.72 | -3.44 | -4497.07 | -1904.73 | 0 | 0 | 1.63545 |
| AZZ | AZZ Inc. | 1.15 | 0.07 | -4.23 | 8.33 | 12.39 | 39.96 | 49.83 | 78 | 45.23 | 64.14 | 42.97 | 0.00 | -30839.39 | 0 | 0 | 1.40831 |
| AIN | Albany International Corp | 1.12 | -1.38 | -3.80 | 6.84 | 31.24 | 44.75 | 2.11 | 68 | 27.51 | 20.00 | 10.72 | 282.96 | -10423.32 | 0 | 0 | 1.44664 |
| GVA | Granite Construction Inc. | 1.08 | -2.60 | -9.02 | 3.08 | 15.87 | 26.51 | 55.84 | 54 | 40.19 | 55.70 | 64.24 | 182.68 | -23918.24 | 0 | 0 | 11.4105 |
| TMP | Tompkins Financial Corpor | 1.05 | -1.44 | 0.37 | 9.02 | 12.28 | 30.36 | 44.38 | 78 | 76.18 | 75.40 | 55.93 | 0.00 | -33601.50 | 0 | 0 | 2.5289 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.