Altria Group is up a bit on the day, funds flowing in kept the price up 1.64% since yesterday.
It looks like Altria Group isn't currently at a very decisive point in regards to support/resistance levels. Altria Group has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. MO might find some support at the 54.72 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobacco Products | 4 | 0.425 | -1.475 | 0.7075 | 8.7475 | 4.2175 | 8.36 | 51 | 3.1975 | 8.52 | 7.0225 | -2523.38 | -14685.2 | 0 | 0 | 1.7432 | 0.05 |
| Consumer Defensive | 92 | 0.812283 | 1.16707 | 7.71043 | 5.82196 | 12.2591 | 6.61891 | 65.3696 | -0.783805 | 5.1475 | 1.17728 | -12214.3 | -11045.9 | 9.2391 | 2.1739 | 4.14643 | 0.445 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTI | British American Tobacco | 0.68 | 2.00 | -1.58 | 6.78 | 3.04 | 9.10 | 30.43 | 64 | 7.17 | 18.18 | 26.91 | -457.59 | -24746.14 | 0 | 0 | 0.367599 |
| PM | Philip Morris Internation | 0.63 | 2.58 | 0.83 | 4.16 | 13.25 | 13.63 | 3.62 | 65 | 7.29 | 13.80 | 13.77 | -402.26 | -19402.77 | 0 | 0 | 1.20996 |
| DTE | DTE Energy Company | 0.51 | 2.32 | -0.24 | 7.94 | 3.55 | 19.44 | 17.89 | 70 | 9.57 | 8.66 | 10.32 | -641.67 | -20218.76 | 0 | 0 | 1.95889 |
| TRV | The Travelers Companies, | 0.49 | 2.30 | 4.56 | 16.66 | 13.50 | 18.01 | 33.02 | 72 | 14.67 | 19.82 | 32.41 | 5.41 | -20824.50 | 0 | 0 | 2.2551 |
| SON | Sonoco Products Company | 0.48 | 2.26 | 4.19 | 20.03 | 2.98 | 31.58 | 23.09 | 68 | 1.50 | 3.47 | 5.02 | -2433.54 | -13345.99 | 0 | 0 | 1.3801 |
| BRK.B | BERKSHIRE HATHAWAY Class | 0.47 | 1.61 | 1.83 | 6.09 | 5.84 | 1.02 | 5.68 | 70 | -0.21 | -0.83 | -2.08 | -1597.75 | -11524.68 | 0 | 0 | 1.30849 |
| VZ | Verizon Communications | 0.47 | 1.36 | -8.55 | -5.15 | -11.41 | 4.49 | -2.36 | 66 | 3.94 | 8.78 | 11.41 | 294.61 | -15432.01 | 0 | 0 | 1.40235 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.