Kimco Realty is only slightly up on the day, shares traded 0.96% higher on the day.
It looks like Kimco Realty isn't currently at a very decisive point in regards to support/resistance levels. Kimco Realty has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. KIM might find some support at the 21.59 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REITs | 119 | 0.898908 | -0.504622 | 3.91983 | 11.3012 | 13.9118 | 11.665 | 61.7815 | 22.3638 | 18.5355 | 14.9887 | -6467.69 | -16276.9 | 12.605 | 1.6807 | 5.00226 | 0.281933 |
| Real Estate | 139 | 0.988058 | -0.178921 | 4.18324 | 10.9231 | 12.8194 | 12.1909 | 60.223 | 16.7533 | 13.9848 | 9.94345 | -7686.54 | -15250 | 11.6906 | 1.4388 | 4.87234 | 0.289568 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRX | BRIXMOR PROPERTY GROUP IN | 1.97 | -0.10 | -3.85 | 2.80 | 6.23 | 18.99 | 20.65 | 83 | 97.30 | 42.89 | 27.58 | 0.00 | -32901.60 | 0 | 0 | 4.55248 |
| FRT | Federal Realty Investment | 1.92 | 1.06 | -2.71 | 0.73 | 13.32 | 20.72 | 28.20 | 73 | 159.13 | 95.47 | 50.72 | 0.00 | -37054.78 | 0 | 0 | 2.66453 |
| REG | Regency Centers Corporati | 1.91 | 2.00 | -1.04 | 5.58 | 3.98 | 17.28 | 14.35 | 74 | 22.10 | 21.15 | 17.80 | 180.40 | -24681.17 | 0 | 0 | 1.59687 |
| AKR | Acadia Realty Trust | 1.88 | 1.05 | -2.79 | -3.05 | 5.51 | 3.55 | 14.91 | 43 | 17.69 | 24.70 | 28.43 | -1381.00 | -13275.40 | 0 | 0 | 2.66545 |
| UE | UBRAN EDGE PROPERTIES | 1.78 | 1.41 | -1.88 | 2.73 | 11.35 | 19.65 | 20.97 | 73 | 79.52 | 40.82 | 25.89 | 0.00 | -26259.31 | 0 | 0 | 4.36803 |
| KRG | Kite Realty Group Trust | 1.71 | 1.31 | -1.88 | 5.09 | 14.08 | 19.65 | 25.51 | 85 | 78.96 | 72.13 | 40.67 | 0.00 | -27460.00 | 0 | 0 | 3.50661 |
| SPG | Simon Property Group, Inc | 1.58 | 1.37 | -0.37 | 9.62 | 16.50 | 22.12 | 36.31 | 78 | 45.28 | 54.44 | 68.02 | 0.00 | -33816.75 | 0 | 0 | 2.24985 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.