James River Group Holdings is down a bit on the day, funds flowing out kept the price down -1.99% since yesterday.
It looks like James River Group Holdings isn't currently at a very decisive point in regards to support/resistance levels. James River Group Holdings hasn't shown a lot of strength recently, shareholders don't seem that energized about the asset's future prospects. JRVR might find some support at the 6.71 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJT | PJT Partners Inc. | 0.45 | 0.30 | 2.03 | -0.22 | 13.19 | -7.68 | 0.69 | 41 | -4.40 | -7.71 | -12.13 | -8633.13 | -1733.46 | 0 | 0 | 7.55382 |
| FNF | Fidelity National Financi | 0.44 | -0.06 | -2.30 | -5.15 | 4.53 | -16.24 | -13.49 | 67 | -6.02 | -30.89 | -31.66 | -32891.99 | -2905.10 | 0 | 0 | 4.87889 |
| ACGL | Arch Capital Group Ltd | 0.42 | -1.29 | -0.52 | -5.15 | -2.29 | -4.91 | 0.97 | 64 | -2.12 | -0.95 | -0.81 | -3196.68 | -2805.37 | 0 | 0 | 1.46358 |
| UBER | Uber Technologies, Inc. | 0.42 | 1.03 | 4.05 | -2.68 | -1.97 | -9.48 | -14.14 | 45 | -40.11 | -55.21 | -32.16 | -20721.13 | -785.13 | 0 | 0 | 2.46538 |
| ESNT | Essent Group LTD | 0.42 | -1.03 | 0.12 | -5.57 | 0.86 | -11.71 | -1.07 | 59 | -3.71 | -5.74 | -3.94 | -3318.39 | -1808.18 | 0 | 0 | 0.740224 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.