Itron is up a bit on the day, funds flowing in kept the price up 1.92% since yesterday.
It looks like Itron isn't currently at a very decisive point in regards to support/resistance levels. Itron hasn't shown a lot of strength recently, shareholders don't seem that energized about the Computer Hardware company's future prospects. ITRI might find some support at the 108.09 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 73 | 0.608082 | -4.39096 | 1.97959 | 17.7862 | 42.7356 | 99.3849 | 55.1096 | 67.1051 | 57.7727 | 55.3152 | -3952.19 | -16839.6 | 3.0822 | 5.4795 | 2.98151 | 0.555616 |
| Technology | 290 | 0.936655 | -1.35186 | 1.22341 | 25.7134 | 34.142 | 73.7534 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENS | EnerSys, Inc. | 1.22 | 3.21 | -4.83 | -6.06 | 12.53 | 41.52 | 136.43 | 43 | 130.98 | 163.26 | 343.06 | -711.80 | -26687.83 | 0 | 0 | 1.44133 |
| WSC | WillScot Mobile Mini Hold | 0.89 | -0.60 | -7.83 | 1.11 | 41.94 | 36.11 | -8.30 | 69 | 29.75 | 18.73 | 13.01 | -12838.77 | -6704.69 | 0 | 0 | 5.53274 |
| ONTO | Onto Innovation Inc. | 0.89 | -1.21 | -13.54 | 19.99 | 23.04 | 83.19 | 192.06 | 81 | 82.51 | 104.86 | 113.09 | 0.00 | -22083.58 | 0 | 0 | 3.848 |
| ST | Sensata Technologies Hold | 0.87 | 1.72 | -1.64 | -7.46 | 19.20 | 32.19 | 43.14 | 50 | 135.82 | 82.11 | 64.50 | -704.82 | -28407.13 | 0 | 0 | 5.71022 |
| DAN | Dana Incorporated | 0.82 | 4.90 | -1.32 | -26.12 | -27.68 | 4.73 | 46.63 | 18 | 12.13 | 35.69 | 76.02 | -2790.09 | -15511.64 | 0 | 0 | 3.49154 |
| APTV | Aptiv PLC | 0.81 | 1.43 | 0.84 | -12.93 | -0.65 | -23.85 | -17.68 | 42 | -11.45 | -16.39 | -26.24 | -5888.06 | -1171.86 | 0 | 0 | 0.470216 |
| LFUS | Littelfuse Inc | 0.81 | 0.85 | -6.01 | -7.72 | 12.13 | 60.75 | 78.45 | 53 | 172.56 | 205.44 | 93.64 | 297.77 | -34520.72 | 0 | 0 | 1.584 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.