Investors didn't show much interest in one Hp way or another today. It hasn't moved too much today but is slightly down, it lost -0.41% since yesterday.
Hp doesn't seem to be at a very clear reversal point in either direction. HPQ has been bouncing around but hasn't taken a very clear direction over the last few months. So it doesn't have very much obvious momentum in either direction. HPQ might find some support at the 17.7 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 73 | -5.10055 | -4.02918 | -3.76849 | 18.8452 | 44.7636 | 99.4848 | 55.1096 | 67.1051 | 57.7727 | 55.3152 | -3952.19 | -16839.6 | 3.0822 | 5.4795 | 2.98151 | 0.555616 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STX | Seagate Technology Holdin | 1.13 | -10.38 | -8.86 | -11.43 | 65.25 | 197.82 | 439.79 | 61 | 248.55 | 111.05 | 102.70 | 0.00 | -28117.88 | 0 | 0 | 6.19592 |
| NTAP | NetApp, Inc | 1.08 | -1.41 | 1.13 | -13.81 | 54.99 | 43.96 | 43.27 | 39 | 42.96 | 24.22 | 29.29 | -2086.36 | -11066.12 | 0 | 0 | 3.46419 |
| HPE | Hewlett Packard Enterpris | 1.03 | -6.19 | -5.67 | -23.21 | 65.05 | 71.65 | 94.02 | 48 | 121.77 | 40.41 | 49.29 | -2392.72 | -15163.89 | 0 | 0 | 2.93554 |
| DELL | Dell Technologies Inc. | 1 | -7.27 | -1.29 | -6.57 | 112.61 | 213.25 | 219.34 | 54 | 137.72 | 51.14 | 51.32 | -2185.12 | -16131.46 | 0 | 0 | 1.92876 |
| ARW | Arrow Electronics, Inc. | 0.97 | -5.79 | -8.21 | -11.99 | 27.42 | 79.23 | 49.67 | 62 | 243.63 | 118.48 | 55.31 | 173.83 | -32641.74 | 0 | 0 | 7.53772 |
| SNX | TD SYNNEX Corporation | 0.95 | -6.39 | -8.12 | -11.86 | 22.19 | 62.84 | 75.65 | 69 | 187.58 | 68.02 | 68.06 | -1923.51 | -28200.01 | 0 | 0 | 1.77951 |
| MCHP | Microchip Technology Inc | 0.87 | -4.57 | -3.74 | -12.11 | 19.67 | 32.83 | 15.69 | 60 | 46.69 | 50.84 | 49.18 | 170.69 | -19030.85 | 0 | 0 | 3.57319 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.