The ETF is up on the day, since yesterday the market segment is up 1.08%.
Global X Msci Greece doesn't seem to be at a very clear reversal point in either direction. Global X Msci Greece has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. GREK might find some support at the 38.79 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ING | ING Groep N.V. American D | 0.98 | 1.17 | 2.47 | 13.40 | 21.16 | 28.28 | 19.97 | 73 | 20.25 | 11.70 | 23.19 | -621.80 | -14942.14 | 150 | 0 | 0.778959 |
WPP | WPP PLC | 0.97 | 1.96 | 3.96 | 10.49 | -16.84 | -27.86 | -23.22 | 68 | -71.51 | -39.31 | -34.96 | -16343.67 | -2196.87 | 0 | 0 | 1.1 |
BK | Bank of New York Mellon C | 0.86 | 1.39 | 5.05 | 12.14 | 0.25 | 11.38 | 51.45 | 62 | 2.73 | 11.87 | 28.07 | -1340.76 | -1693.45 | 0 | 0 | 1.04892 |
CRH | CRH Public Limited Compan | 0.85 | 4.38 | 5.09 | 15.10 | -8.84 | -1.92 | 22.92 | 74 | -3.89 | -3.94 | -0.45 | -1546.06 | -2008.89 | 0 | 0 | 1.34302 |
DB | Deutsche Bank Aktiengesel | 0.83 | 0.40 | 2.80 | 19.00 | 36.09 | 59.55 | 60.01 | 84 | 82.98 | 67.58 | 59.85 | 0.00 | -24388.77 | 150 | 0 | 4.3165 |
AXTA | Axalta Coating Systems Lt | 0.83 | 5.14 | -1.71 | 6.62 | -12.68 | -17.22 | -9.99 | 65 | -26.69 | -19.49 | -15.51 | -3493.29 | -3851.46 | 0 | 0 | 4.14746 |
CCEP | Coca-Cola Europacific Par | 0.83 | -2.04 | -3.14 | -0.33 | 3.26 | 13.47 | 19.05 | 53 | 81.52 | 31.89 | 48.81 | -1523.24 | -18714.12 | 100 | 0 | 0 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.