Globant had a nice pop today and is currently up 3.57% we'll see if the cash keeps flowing in.
Globant doesn't seem to be at a very clear reversal point in either direction. But we can consider it's momentum, Globant has seen a lot of selling over the last year which hasn't let up, this thing has really been sliding. People who bought the Application Software company have lost -64.36 percent over the last 12 months, not great! I would wait until it get to a better support level before rolling the dice on this one. GLOB might find some support at the 173.54 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Software | 99 | 0.946364 | 5.10313 | -0.414242 | 21.6918 | -1.17768 | -8.36162 | 40.1414 | -19.5251 | -17.3477 | -30.0436 | -21349.1 | -6309.75 | 1.5152 | 13.1313 | 3.97844 | 1.05384 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPWR | Monolithic Power Systems, | 1.12 | -3.27 | -1.92 | -22.05 | -1.89 | 42.12 | 68.52 | 55 | 83.59 | 117.67 | 122.81 | -356.29 | -21514.10 | 0 | 0 | 2.54012 |
| SNPS | Synopsys Inc | 1.1 | -3.82 | -3.78 | -11.59 | 6.58 | -6.93 | -16.43 | 24 | -6.98 | -6.41 | -4.35 | -4402.78 | -1879.86 | 0 | 0 | 1.89543 |
| IIPR | Innovative Industrial Pro | 1.02 | 1.05 | 0.68 | 8.49 | 28.47 | 33.78 | 11.02 | 58 | 27.97 | 14.81 | 12.73 | -15432.09 | -12366.00 | 0 | 0 | 9.33127 |
| VRNS | Varonis Systems, Inc. | 1 | 2.32 | 6.35 | 28.90 | 87.90 | 30.67 | -14.37 | 58 | -7.43 | -8.60 | -10.05 | -23767.54 | -6213.31 | 0 | 0 | 5.39701 |
| BL | BlackLine, Inc. Common St | 1 | 1.46 | 5.43 | 4.08 | -10.11 | -45.96 | -47.54 | 46 | -94.06 | -59.04 | -84.74 | -37879.36 | 167.69 | 0 | 0 | 3.83131 |
| KEYS | Keysight Technologies, In | 0.98 | -6.48 | -4.50 | -8.52 | -1.40 | 54.47 | 89.62 | 63 | 121.12 | 182.91 | 142.51 | 168.95 | -30587.86 | 0 | 0 | 2.22888 |
| NOW | SERVICENOW, INC. | 0.97 | 0.49 | 8.11 | -10.92 | 9.08 | -30.60 | -47.35 | 29 | -25.45 | -29.35 | -77.43 | -2065.86 | -1255.10 | 0 | 0 | 1.73847 |
| WK | Workiva Inc. | 0.96 | 2.24 | 5.87 | 5.87 | -9.21 | -39.79 | -23.46 | 47 | -161.32 | -62.25 | -53.16 | -41938.95 | -1098.39 | 0 | 0 | 6.10272 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.