Geez, brutal day for Entegris, investors dumped shares on the market and there weren't too many buyers interested in picking them up which causes price to plunge. Negative outlook for the company may continue to
hammer the stock. We'll see if we hit bottom here and get some buyers to come in fishing for value.
The Semiconductors company isn't at an immediate support or resistance level that might be predictive. Entegris has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. ENTG might find some support at the 107.61 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | -8.38578 | -5.87016 | -13.4041 | 42.982 | 93.8319 | 183.643 | 55.9219 | 111.023 | 79.6381 | 72.1331 | -1468.05 | -19979 | 1.9531 | 1.5625 | 4.14434 | 1.09484 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | ON Semiconductor Corp | 1.53 | -3.60 | 0.63 | -30.80 | 33.40 | 68.46 | 63.04 | 47 | 158.49 | 95.20 | 71.71 | -709.89 | -19268.09 | 0 | 0 | 4.89664 |
| ASML | ASML Holding NV | 1.44 | -4.00 | -1.41 | 0.67 | 24.51 | 65.38 | 121.28 | 69 | 92.20 | 96.10 | 156.75 | 0.00 | -27151.65 | 0 | 0 | 0.982086 |
| LSCC | Lattice Semiconductor Cor | 1.42 | -6.68 | -1.61 | -10.13 | 28.12 | 85.55 | 161.00 | 53 | 220.50 | 159.22 | 106.95 | -669.11 | -30264.43 | 0 | 0 | 7.46881 |
| KLAC | KLA Corporation Common St | 1.4 | -11.51 | -5.26 | 10.53 | 40.85 | 93.86 | 155.73 | 85 | 86.55 | 70.16 | 88.18 | 0.00 | -25346.32 | 0 | 0 | 2.6962 |
| MPWR | Monolithic Power Systems, | 1.37 | -3.27 | -1.92 | -22.05 | -1.89 | 42.12 | 68.52 | 55 | 83.59 | 117.67 | 122.81 | -356.29 | -21514.10 | 0 | 0 | 2.54012 |
| NXPI | NXP Semiconductors N.V. | 1.37 | -2.08 | -1.32 | -15.16 | 33.82 | 25.94 | 18.26 | 50 | 36.98 | 37.53 | 40.56 | -754.36 | -17944.88 | 0 | 0 | 2.10844 |
| ADI | Analog Devices, Inc. | 1.32 | -3.04 | -2.52 | -12.03 | 8.94 | 39.07 | 53.85 | 56 | 102.02 | 150.60 | 94.08 | -279.69 | -23950.77 | 0 | 0 | 1.35269 |
| TER | Teradyne, Inc. Common Sto | 1.32 | -13.63 | -15.51 | -9.28 | 3.01 | 90.69 | 291.90 | 61 | 126.74 | 193.52 | 176.60 | 0.00 | -20039.10 | 0 | 0 | 2.54854 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.