Cts had a rough day and is now down -5.22%. Investors weren't too impressed with the future outlook for the Computer Hardware company which caused some selling on weak demand.
The Computer Hardware company isn't at an immediate support or resistance level that might be predictive. Cts has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are up 18.28 percent. CTS might find some support at the 35.8 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Hardware | 73 | -5.10055 | -4.02918 | -3.76849 | 18.8452 | 44.7636 | 99.4848 | 55.1096 | 67.1051 | 57.7727 | 55.3152 | -3952.19 | -16839.6 | 3.0822 | 5.4795 | 2.98151 | 0.555616 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIX | Comfort Systems USA, Inc. | 0.91 | -6.64 | -6.09 | -9.05 | 14.17 | 86.58 | 228.61 | 56 | 152.56 | 297.18 | 218.62 | -493.07 | -25071.82 | 0 | 0 | 3.13554 |
| VECO | Veeco Instruments Inc | 0.88 | -18.48 | -18.97 | -9.69 | 50.89 | 101.15 | 171.56 | 84 | 139.70 | 50.86 | 63.55 | 0.00 | -29548.53 | 125 | 0 | 12.0688 |
| BMI | Badger Meter, Inc. | 0.86 | -0.25 | 3.54 | 13.99 | -5.44 | -16.36 | -39.30 | 69 | -34.06 | -54.35 | -118.25 | -41994.20 | -2725.58 | 125 | 0 | 4.66141 |
| WCC | Wesco International Inc. | 0.86 | -4.00 | -11.36 | -15.72 | 5.25 | 25.85 | 59.18 | 37 | 51.25 | 87.91 | 140.72 | -1356.79 | -28786.60 | 0 | 0 | 2.60798 |
| GBCI | Glacier Bancorp Inc | 0.86 | -1.84 | -0.50 | 9.75 | 9.33 | 17.55 | 11.67 | 80 | 5.52 | 8.56 | 9.15 | -278.43 | -18705.51 | 0 | 0 | 3.26829 |
| MATW | Matthews International Co | 0.85 | 0.15 | -2.06 | 4.63 | 1.10 | 2.18 | 4.22 | 65 | 2.40 | 6.63 | 11.56 | -498.67 | -10180.86 | 0 | 0 | 3.33684 |
| LFUS | Littelfuse Inc | 0.85 | -4.98 | -7.49 | -12.86 | 13.69 | 65.46 | 76.31 | 53 | 172.56 | 205.44 | 93.64 | 297.77 | -34520.72 | 0 | 0 | 1.584 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.