The ETF is down on the day, since yesterday the market segment is down -1.16%.
Currently BKIE isn't at a clear support/resistance line that seems tradable. Momentum wise Bny Mellon International Equity, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. BKIE might find some support at the 73.87 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMP | Ameriprise Financial, Inc | 1.51 | -2.69 | -3.17 | -4.28 | 1.74 | -8.92 | 17.13 | 56 | -13.95 | -7.58 | -8.62 | -2238.01 | -7120.78 | 0 | 0 | 1.49246 |
CRH | CRH Public Limited Compan | 1.47 | -2.78 | -3.37 | -7.96 | -8.83 | -8.90 | 15.17 | 74 | -3.89 | -3.94 | -0.45 | -1546.06 | -2008.89 | 0 | 0 | 1.34302 |
UBS | UBS Group AG | 1.46 | -2.11 | -2.88 | -3.91 | -3.30 | 0.92 | 3.63 | 72 | -7.87 | -7.99 | -6.75 | -2497.66 | -1821.97 | 0 | 0 | 2.18812 |
BLK | Blackrock, Inc. | 1.34 | -1.66 | -1.72 | -1.81 | 1.85 | -8.77 | 26.19 | 65 | -8.09 | -4.97 | -3.04 | -2075.81 | -7388.16 | 0 | 0 | 1.74271 |
WPP | WPP PLC | 1.33 | -2.34 | 1.23 | -7.22 | -7.91 | -33.46 | -22.66 | 68 | -71.51 | -39.31 | -34.96 | -16343.67 | -2196.87 | 0 | 0 | 1.1 |
PUK | PRUDENTIAL PLC ADS (REP 2 | 1.31 | -1.44 | 0.42 | 2.92 | 19.74 | 40.53 | 32.01 | 75 | 50.27 | 18.31 | 19.47 | 299.05 | -12885.79 | 125 | 0 | -0.176493 |
ING | ING Groep N.V. American D | 1.3 | -1.75 | -1.98 | -1.42 | 1.51 | 31.15 | 21.71 | 73 | 20.25 | 11.70 | 23.19 | -621.80 | -14942.14 | 150 | 0 | 0.778959 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.