Weibo is down a bit on the day, funds flowing out kept the price down -1.08% since yesterday.
Currently WB isn't at a clear support/resistance line that seems tradable. Weibo hasn't been looking too hot recently, some shareholders have been dumping shares over the last few months which has been driving prices down. In the past 3 months, the Online Media company has lost -16.84 of it's value. So it's not looking great, I'd probably wait for a clearer support level before coming in. WB might find some support at the 9.49 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Online Media | 20 | -0.1785 | 3.933 | 3.5175 | 7.4685 | -10.04 | -12.643 | 46.3 | -29.5485 | -22.533 | -27.0355 | -24498.8 | -5679.3 | 0 | 10 | 5.18121 | 0.925 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TME | Tencent Music Entertainme | 1.38 | -0.35 | 2.86 | -7.20 | -8.09 | -50.77 | -54.98 | 56 | -197.02 | -94.37 | -113.25 | -60647.22 | -2208.47 | 0 | 0 | 1.6807 |
| BIDU | Baidu, Inc. | 1.18 | -3.93 | 8.71 | -15.95 | -0.19 | -13.29 | 31.07 | 23 | 3.03 | 5.83 | 16.94 | -6156.47 | -7289.86 | 0 | 0 | 1.63337 |
| BILI | Bilibili Inc. American De | 1.13 | -1.66 | 4.07 | -4.83 | -29.44 | -30.30 | -17.75 | 52 | -105.61 | -26.97 | -22.47 | -22204.81 | -1582.24 | 0 | 0 | 3.20065 |
| VIPS | Vipshop Holdings Limited | 1.07 | -2.21 | 0.91 | -4.26 | -14.12 | -25.04 | -12.01 | 49 | -137.85 | -41.65 | -23.50 | -17274.15 | -2580.59 | 0 | 0 | 2.55806 |
| HUYA | HUYA Inc. | 1.05 | -1.65 | 4.85 | -7.03 | -27.44 | -17.36 | -2.46 | 25 | -45.57 | -17.00 | -26.40 | -36910.58 | -459.25 | 0 | 0 | 3.00637 |
| MOMO | Hello Group Inc. American | 1.01 | -1.51 | 4.82 | 2.80 | -5.78 | -10.38 | -30.04 | 48 | -46.00 | -65.04 | -61.09 | -15122.35 | -1775.09 | 0 | 0 | 1.77793 |
| IQ | iQIYI, Inc. American Depo | 1 | 1.94 | 0.96 | -7.08 | -14.63 | -46.15 | 0.00 | 29 | -147.68 | -97.56 | -94.08 | -53483.16 | -700.00 | 0 | 0 | 0 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.