Not too much action today, Vermilion Energy drifted down slightly. We'll see where it goes next.
Currently VET isn't at a clear support/resistance line that seems tradable. Momentum wise Vermilion Energy, has been oscillating up and down but hasn't shown much directional energy that would be predictive to the near future. VET might find some support at the 9.01 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUR | Murphy Oil Corp. | 1.65 | 1.17 | -7.91 | -20.24 | -18.47 | 2.02 | 29.54 | 43 | 11.25 | 51.19 | 82.52 | 183.14 | -21814.46 | 0 | 0 | 3.47115 |
| HAL | Halliburton Company | 1.58 | -0.15 | -3.65 | -20.04 | -12.80 | 16.63 | 51.82 | 36 | 66.53 | 74.94 | 138.99 | -2833.73 | -27060.38 | 0 | 0 | 1.77112 |
| OIS | OIL STATES INTERNATIONAL, | 1.58 | -2.40 | -4.46 | -11.16 | -32.58 | 14.03 | 38.10 | 46 | 4.88 | 7.60 | 20.42 | -10129.49 | 0.79 | 0 | 0 | 2.32678 |
| CNQ | Canadian Natural Resource | 1.55 | 1.85 | 0.38 | -16.83 | -14.62 | 17.10 | 22.31 | 33 | 12.96 | 40.12 | 75.13 | -3270.48 | 180.39 | 0 | 0 | 5.80573 |
| COP | ConocoPhillips | 1.53 | 1.46 | -1.16 | -12.16 | -16.36 | 11.88 | 10.90 | 42 | 6.46 | 22.69 | 25.89 | -4758.78 | -15484.64 | 0 | 0 | 1.79852 |
| RES | RPC, Inc. | 1.53 | -2.10 | -4.92 | -22.87 | -16.17 | 2.94 | 8.74 | 52 | 47.14 | 57.89 | 68.28 | -396.77 | -20008.41 | 0 | 0 | 9.1659 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.