Ugi is up a bit on the day, funds flowing in kept the price up 2.30% since yesterday.
Currently UGI isn't at a clear support/resistance line that seems tradable. Ugi hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. UGI might find some support at the 20.26 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulated | 60 | 2.01917 | 0.244833 | 4.61183 | -1.6565 | 8.66167 | 15.5967 | 57.4 | 3.04333 | 7.55283 | 12.6865 | -4006 | -11336.4 | 0 | 3.3333 | 3.18776 | 0.110167 |
| Utilities | 69 | 1.69029 | 0.127971 | 4.13754 | 2.89667 | 11.8123 | 23.0394 | 55.8406 | 5.46449 | 9.04217 | 15.4117 | -3982.21 | -11550.6 | 0 | 7.6087 | 3.40083 | 0.133043 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OGE | OGE Energy Corp. | 0.83 | 2.40 | -0.28 | 5.26 | 0.24 | 15.78 | 11.78 | 60 | 10.61 | 9.21 | 11.33 | -935.52 | -17410.29 | 0 | 0 | 2.4622 |
| MTX | Minerals Technologies Inc | 0.78 | 0.92 | -6.69 | -2.92 | 2.46 | 22.17 | 26.31 | 67 | 59.77 | 88.29 | 40.89 | -1133.13 | -23656.52 | 0 | 0 | 1.10209 |
| SON | Sonoco Products Company | 0.75 | 2.26 | 4.19 | 20.03 | 2.98 | 31.58 | 23.09 | 68 | 1.50 | 3.47 | 5.02 | -2433.54 | -13345.99 | 0 | 0 | 1.3801 |
| AVY | Avery Dennison Corp. | 0.73 | 2.36 | 0.73 | 8.95 | -4.76 | -8.20 | -8.97 | 61 | -57.96 | -14.32 | -20.29 | 177.02 | -1850.41 | 0 | 0 | 3.49923 |
| BPOP | Popular Inc | 0.73 | -0.74 | 0.89 | 9.48 | 15.06 | 34.32 | 47.46 | 83 | 84.88 | 87.41 | 51.21 | 0.00 | -45075.24 | 0 | 0 | 3.56911 |
| ENR | Energizer Holdings, Inc | 0.71 | -0.87 | -3.93 | 15.20 | 22.60 | 9.35 | 0.74 | 77 | -6.86 | -10.23 | -23.64 | -286.64 | -4879.48 | 100 | 0 | 7.18411 |
| PFG | Principal Financial Group | 0.7 | 1.78 | 2.90 | 7.11 | 17.70 | 25.69 | 37.71 | 88 | 73.91 | 57.62 | 72.70 | 0.00 | -37067.56 | 0 | 0 | 2.79668 |
| MAN | ManpowerGroup | 0.7 | 4.47 | 7.15 | 21.18 | 39.23 | 30.47 | -11.88 | 74 | -2.29 | -4.07 | -11.64 | -22219.90 | -5645.15 | 0 | 0 | 2.91234 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.