Telus hasn't moved too much today but is slightly down, it has lost -0.08% since yesterday. TU is near a weak support line. We'll see if it bounces off or heads lower. Telus hasn't been treated too well by the market over the last few months and has seen a lot of selling continue to drive price down. It might get a little bounce here and that may be
subsequently followed by profit taking. Over the past 3 months, owners of the Communication Services company are down -9.59 percent, we'll see if more buyers feel it's appropriately priced and want to purchase, if so we might get a little bounce.
If the price bounces off of the support and moves up it'll probably head up to the $12.21 level, at which point it may hit some selling pressure. There aren't very obvious support levels beneath this point. So put those stop losses on, this thing has room to fall if buyers don't come in at this level.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication Services | 31 | 2.26419 | 4.21129 | 2.85452 | -0.07871 | 3.74742 | 5.18064 | 45.4516 | -8.73871 | -4.35581 | -10.7639 | -23981.8 | -9795.02 | 0 | 25 | 3.59972 | 0.322581 |
| Communication Services | 32 | 2.23938 | 3.84875 | 2.56312 | 0.613438 | 3.74938 | 5.67562 | 44.6563 | -7.6925 | -3.26062 | -8.20094 | -23297.7 | -9721.09 | 0 | 24.2188 | 3.66661 | 0.323437 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCE | BCE, Inc. | 1.63 | 0.08 | 1.70 | 3.36 | -4.43 | 5.09 | 7.15 | 53 | -0.33 | -0.16 | -0.35 | -1355.83 | -10668.25 | 0 | 0 | 3.73464 |
| ENB | Enbridge, Inc | 0.68 | 0.07 | 2.11 | 2.15 | 4.49 | 19.17 | 20.70 | 54 | 60.32 | 44.25 | 50.14 | -526.24 | -28186.35 | 0 | 0 | 4.82915 |
| PBA | PEMBINA PIPELINE CORPORAT | 0.66 | -0.64 | -0.02 | -1.31 | 8.29 | 23.47 | 27.04 | 55 | 78.70 | 59.12 | 59.44 | -647.31 | -30658.75 | 0 | 0 | 6.29165 |
| BMO | Bank of Montreal | 0.6 | 1.02 | 2.25 | 10.38 | 23.19 | 27.41 | 55.30 | 63 | 89.59 | 121.94 | 105.85 | 0.00 | -48192.55 | 0 | 0 | 12.7416 |
| CNQ | Canadian Natural Resource | 0.59 | -0.31 | -2.14 | -5.59 | -10.39 | 36.69 | 36.73 | 40 | 13.77 | 48.41 | 86.09 | -2802.20 | -23592.48 | 0 | 0 | 5.80573 |
| GIB | CGI Inc. | 0.57 | -0.34 | 0.18 | 5.67 | -7.25 | -26.11 | -39.15 | 42 | -81.28 | -57.06 | -116.35 | -41834.31 | -662.93 | 0 | 0 | 1.33232 |
| CSCO | Cisco Systems, Inc. Commo | 0.55 | -0.60 | -2.46 | 2.44 | 54.25 | 52.77 | 86.02 | 41 | 120.50 | 73.10 | 81.80 | -1400.00 | -34381.44 | 0 | 0 | 1.59498 |
| BIP | Brookfield Infrastructure | 0.53 | -0.23 | -1.01 | 0.87 | 5.14 | 9.06 | 13.12 | 49 | 23.35 | 34.13 | 37.56 | -2274.17 | -16346.48 | 0 | 0 | 3.90722 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.