Trimas is down a bit on the day, funds flowing out kept the price down -2.93% since yesterday.
Currently TRS isn't at a clear support/resistance line that seems tradable. Trimas has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. TRS might find some support at the 42.72 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Products | 74 | -1.02946 | -2.17676 | 4.16108 | 11.2105 | 24.4722 | 36.6361 | 59.9189 | 28.9015 | 31.7909 | 29.9354 | -4651.42 | -15329 | 4.7297 | 1.6892 | 3.36155 | 0.428649 |
| Industrials | 276 | -0.464601 | -0.821594 | 1.87312 | 8.65294 | 19.9485 | 27.1816 | 56.7246 | 22.7133 | 26.4824 | 22.6633 | -6511.33 | -14040.3 | 5.7065 | 2.2645 | 3.40036 | 0.368841 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSS | Federal Signal Corp. | 1.32 | 2.74 | 4.56 | 21.48 | 15.91 | 20.72 | 19.89 | 59 | -4.38 | -6.72 | -3.44 | -4497.07 | -1904.73 | 0 | 0 | 1.63545 |
| MTX | Minerals Technologies Inc | 1.08 | 0.92 | -6.69 | -2.92 | 2.46 | 22.17 | 26.31 | 67 | 59.77 | 88.29 | 40.89 | -1133.13 | -23656.52 | 0 | 0 | 1.10209 |
| NPO | ENPRO INDUSTRIES | 1.06 | -7.01 | -11.54 | 5.70 | 22.53 | 56.68 | 66.47 | 75 | 119.06 | 85.75 | 60.25 | 0.00 | -26226.25 | 100 | 0 | 1.50759 |
| FFIN | First Financial Bankshare | 1.02 | -1.61 | -1.02 | 7.82 | 11.76 | 16.77 | -7.14 | 73 | 1.36 | 1.51 | -0.62 | -191.78 | -6224.78 | 0 | 0 | 11.3045 |
| FOR | Forestar Group Inc. | 1.01 | -1.31 | -3.57 | 8.15 | 19.33 | 25.05 | 41.22 | 60 | 8.56 | 9.10 | 10.02 | -1749.93 | -14976.59 | 0 | 0 | 3.39516 |
| FELE | Franklin Electric Co Inc | 0.97 | -0.13 | -2.55 | 7.20 | 5.85 | 10.06 | 13.11 | 65 | 6.13 | 7.20 | 8.84 | 299.35 | -13618.85 | 0 | 0 | 2.90561 |
| KFY | Korn Ferry | 0.96 | 2.88 | -3.48 | -1.53 | 9.05 | 5.54 | -6.65 | 58 | 6.12 | 3.79 | 2.68 | -2093.27 | -5010.82 | 0 | 0 | 2.01098 |
| LECO | Lincoln Electric Holdings | 0.95 | 0.18 | -3.05 | -2.05 | 1.58 | 7.84 | 20.85 | 51 | 5.23 | 9.04 | 16.53 | 163.24 | -24698.83 | 0 | 0 | 4.87946 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.