Millicom International Cellular is up a bit on the day, funds flowing in kept the price up 1.80% since yesterday. It looks like TIGO could be hitting an upward sloping resistance line. Most traders won't try to short a stock when the line is upsloping.
But it may be a good time to take profit or wait for a better entry point for a long position. Let's also consider momentum! Millicom International Cellular has been on a tear lately and has decent upward momentum, when assets move up like that, they have a habit of breaking through resistance points.
so unless you know something I don't, it probably wouldn't short a stock like this. Year over year, the asset has returned 152.82 percent to its shareholders.
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price reverses and heads back down lower, it looks like the nearest support level is $72.97 it may head back up from there or break lower.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHG | InterContinental Hotels G | 0.78 | 1.64 | 2.31 | 12.48 | 27.65 | 22.64 | 45.94 | 72 | 52.53 | 36.72 | 62.04 | 0.00 | -33817.00 | 0 | 0 | 0.645164 |
| LILA | Liberty Latin America Ltd | 0.66 | 3.29 | 6.95 | 13.65 | 2.51 | -6.21 | 49.72 | 57 | 2.68 | 2.38 | 2.85 | -1354.64 | -2624.55 | 0 | 0 | 1.42311 |
| EQH | Equitable Holdings, Inc. | 0.63 | 0.94 | 6.53 | 3.38 | 18.21 | -10.16 | -17.07 | 69 | -7.37 | -18.14 | -25.42 | -334.04 | -2884.82 | 0 | 0 | 2.75368 |
| UNM | Unum Group | 0.63 | 1.11 | 6.56 | 13.58 | 27.11 | 21.22 | 17.01 | 90 | 24.85 | 13.94 | 17.55 | 0.00 | -29990.69 | 0 | 0 | 1.3081 |
| ING | ING Groep N.V. American D | 0.61 | 1.79 | 3.78 | 2.69 | 16.46 | 9.18 | 42.70 | 26 | 20.55 | 31.47 | 51.01 | -2898.70 | -23193.90 | 0 | 100 | 0.778959 |
| TRIP | TripAdvisor, Inc. | 0.61 | 4.20 | 5.08 | 31.18 | 33.58 | -19.36 | -11.36 | 63 | -10.09 | -25.45 | -41.50 | -1222.28 | -2322.14 | 0 | 0 | 6.39336 |
| NTRS | Northern Trust Corp | 0.6 | 2.10 | 3.09 | 6.40 | 28.40 | 24.45 | 59.86 | 47 | 49.24 | 67.18 | 69.05 | -1779.58 | 165.22 | 0 | 0 | 1.6074 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.