Sasol Limited had a nice pop today and is currently up 4.01% we'll see if the cash keeps flowing in.
Currently SSL isn't at a clear support/resistance line that seems tradable. Sasol Limited has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. SSL might find some support at the 6.13 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | BP p.l.c. | 0.9 | 4.16 | 5.75 | -4.56 | -14.28 | 19.07 | 25.09 | 36 | 7.08 | 25.98 | 60.65 | -4703.11 | 177.45 | 0 | 0 | 0.936143 |
| VET | VERMILION ENERGY INC. | 0.79 | 3.83 | 7.85 | -12.47 | -21.67 | 18.30 | 24.02 | 32 | 11.05 | 25.74 | 50.45 | -5391.74 | -13105.21 | 0 | 0 | 2.09722 |
| TRGP | Targa Resources Corp. | 0.76 | 2.21 | 2.04 | 2.49 | 16.51 | 57.98 | 62.54 | 58 | 154.91 | 140.01 | 79.64 | 179.68 | -43461.16 | 0 | 0 | 1.80219 |
| TS | Tenaris S. A. | 0.75 | 0.50 | 3.22 | -11.24 | -5.02 | 39.76 | 44.46 | 48 | 164.39 | 103.93 | 97.28 | -2144.13 | -42406.43 | 0 | 0 | 1.55466 |
| COP | ConocoPhillips | 0.75 | 3.49 | 4.07 | -3.53 | -7.17 | 15.73 | 18.03 | 42 | 6.46 | 22.69 | 25.89 | -4758.78 | -15484.64 | 0 | 0 | 1.79852 |
| OVV | Ovintiv Inc. | 0.75 | 1.76 | 2.80 | -1.64 | 1.42 | 46.13 | 34.74 | 40 | 12.61 | 40.85 | 50.83 | -3517.50 | 175.71 | 0 | 0 | 3.43843 |
| EOG | EOG Resources, Inc. | 0.74 | 4.11 | 3.77 | 2.17 | 4.13 | 33.06 | 13.47 | 38 | 7.26 | 22.38 | 20.43 | -3167.71 | 311.02 | 0 | 0 | 1.83974 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.