Pg&e moved up less than 1% today. The market isn't being very decisive in its valuation of Utilities company.
Currently PCG isn't at a clear support/resistance line that seems tradable. Pg&e has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. Over the last 3 months, shareholders are up 8.09 percent. PCG might find some support at the 17.43 level, buyers might push the price back up from here. But it's not very clear what will happen.
The analysts are pretty neutral on PG&E right now, so not much useful information here. The current Analysts Sentiment Score is 7.24. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2024-04-26 Barclays increased their price target by 5% to $21.00. JPMorgan Chase & Co. provided a price target boost of 5.56% to $19.00 from $18.00 on 2024-04-23. The Goldman Sachs Group initiated a rating of Buy on 2024-04-10 and provided a price target of $21.00. Mizuho gave a boost to their price target and moved to $20.00 from $19.00 on 2023-11-17. On 2023-10-23 there was confirmation of the previous rating by Evercore ISI which was In-Line and provided a price target of $16.00. Guggenheim dropped their price target by -9.52% to $19.00 on 2023-10-09. Morgan Stanley announced a lowering of their price target to $14.00 from $15.00 on 2023-08-23. UBS Group upgraded from Neutral to Buy on 2023-08-07 and also increased their price target by 10.53% to $21.00. Royal Bank of Canada gave a boost to their price target and moved to $21.00 from $20.00 on 2023-05-30.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
PCG | 7.24 | 8.72 | 0 | 6.21 | -0.45 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
PCG | 0.00 | 0.00 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
PCG | 2.6 | %2.1 | 2.4 | 22.506 | 40670000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities - Regulated | 62 | -0.01 | 1.19 | 2.88 | 4.99 | 13.69 | 18.04 | 58.74 | 47.86 | 29.96 | 24.16 | -3850.56 | -14740.24 | 4.03 | 13.31 | 3.29 | 0.98 |
Utilities | 71 | 0.08 | 1.41 | 2.72 | 5.24 | 12.51 | 25.15 | 57.61 | 44.79 | 27.85 | 24.48 | -5606.43 | -14691.44 | 3.52 | 11.62 | 3.65 | 0.95 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
PCG |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPR | Spirit Aerosystems Holdin | 0.5 | -1.55 | 2.39 | -0.02 | -10.03 | 1.14 | 22.08 | 26 | 3.20 | 2.52 | 2.82 | -10736.61 | -297.10 | 0 | 0 | 8.18027 |
NTRS | Northern Trust Corp | 0.49 | 0.11 | 0.37 | 7.80 | 20.68 | 29.64 | 41.83 | 77 | 109.25 | 41.76 | 45.86 | -175.00 | -23316.15 | 0 | 0 | 1.6074 |
IVZ | Invesco LTD | 0.48 | 0.69 | -0.79 | -0.57 | 3.67 | 12.16 | 26.57 | 45 | 37.72 | 19.69 | 19.25 | -1546.39 | -12233.76 | 0 | 0 | 3.90142 |
AXP | American Express Company | 0.47 | 1.39 | 1.69 | 9.11 | 12.27 | 22.47 | 78.10 | 63 | 202.44 | 80.22 | 156.00 | -340.78 | -41378.08 | 0 | 0 | 1.47053 |
RTX | RTX Corporation | 0.47 | 1.06 | 1.59 | -3.80 | -1.54 | 13.31 | 50.85 | 67 | 94.59 | 72.68 | 157.87 | -572.26 | -35666.95 | 0 | 0 | 0.594065 |
EIX | Edison International | 0.45 | 0.43 | 3.36 | 3.07 | -0.01 | 15.98 | 31.24 | 57 | 5.51 | 28.58 | 40.93 | -1246.08 | -1101.79 | 0 | 0 | 1.98121 |
APTV | Aptiv PLC | 0.45 | 0.48 | -0.17 | -23.76 | -25.49 | -35.99 | -35.27 | 35 | -34.37 | -43.40 | -56.00 | -60964.86 | -1400.00 | 0 | 0 | 0.470216 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.