The ETF is up on the day, since yesterday the market segment is up 1.77%.
Currently OILK isn't at a clear support/resistance line that seems tradable. Proshares K-1 Free Crude Oil Strategy hasn't shown a lot of strength recently, shareholders don't seem that energized about the ETF's future prospects. OILK might find some support at the 44.51 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNQ | Canadian Natural Resource | 0.85 | 2.98 | 10.13 | 14.71 | 4.32 | -9.74 | -18.95 | 67 | -38.98 | -56.44 | -48.44 | -9042.67 | -1896.60 | 0 | 0 | 5.80573 |
MUR | Murphy Oil Corp. | 0.78 | 5.12 | 9.43 | 11.93 | -18.68 | -30.45 | -48.88 | 47 | -88.49 | -88.55 | -171.75 | -42558.06 | -2089.59 | 0 | 0 | 3.47115 |
SU | Suncor Energy, Inc. | 0.76 | 2.60 | 2.14 | 7.14 | -9.33 | -9.42 | -10.64 | 69 | -12.13 | -10.69 | -10.19 | -4422.77 | -1735.70 | 0 | 0 | 3.57345 |
HAL | Halliburton Company | 0.74 | 4.37 | 9.31 | 0.00 | -18.77 | -28.09 | -43.30 | 41 | -118.86 | -57.62 | -100.87 | -23974.47 | -940.82 | 0 | 0 | 1.77112 |
COP | ConocoPhillips | 0.71 | 4.15 | 5.29 | 6.73 | -4.15 | -17.91 | -25.22 | 65 | -36.96 | -42.89 | -54.82 | -10331.51 | -1888.68 | 0 | 0 | 1.79852 |
CVX | Chevron Corporation | 0.71 | 2.26 | 4.44 | 4.66 | -8.83 | -9.66 | -14.40 | 53 | -9.19 | -7.26 | -5.15 | -7020.83 | -814.58 | 0 | 0 | 1.33585 |
OVV | Ovintiv Inc. | 0.69 | 5.42 | 9.96 | 17.99 | -13.66 | -8.30 | -25.15 | 58 | -26.46 | -21.19 | -32.91 | -14311.25 | -1900.46 | 0 | 0 | 3.43843 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.