One Gas is up a bit on the day, funds flowing in kept the price up 2.22% since yesterday. It looks like OGS may be interacting with a slightly angled support line. This area could represent a pivot point that it moves up from. In addition to being near an angled support line OGS is near a weak support line. We'll see if it bounces off or heads lower. The Utilities company has been chopping around the last few months without a clear directional momentum. So it may move up from this point, but hard to say.
If the price bounces off of the support and moves up it'll probably head up to the $86.43 level, at which point it may hit some selling pressure. There aren't very obvious support levels beneath this point. So put those stop losses on, this thing has room to fall if buyers don't come in at this level.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulated | 60 | 0.948167 | 1.9565 | 2.10433 | -1.56983 | 5.46417 | 11.6077 | 54.1333 | 2.26233 | 7.397 | 13.2408 | -4312.89 | -9841.1 | 0 | 3.3333 | 3.18776 | 0.110167 |
| Utilities | 69 | 0.864493 | 1.95391 | 1.66 | 0.745073 | 6.14058 | 14.7729 | 51.6087 | 5.63406 | 9.02188 | 15.7861 | -4742.26 | -9649.96 | 0 | 6.1594 | 3.40083 | 0.133043 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | Spire Inc. | 1.39 | 1.62 | -1.59 | -7.41 | -13.62 | -3.69 | 7.91 | 25 | -0.98 | 0.25 | 4.42 | -6618.93 | -7204.85 | 0 | 0 | 6.38108 |
| ATO | Atmos Energy Corporation | 1.23 | 1.03 | 1.23 | -3.69 | -8.08 | 1.72 | 10.01 | 42 | -0.56 | 0.62 | 10.07 | -6044.31 | 158.14 | 0 | 0 | 5.52125 |
| NI | NiSource Inc. | 1.11 | 1.27 | 2.97 | 1.97 | 1.11 | 13.24 | 18.29 | 58 | 17.86 | 18.71 | 33.81 | -739.19 | -1949.44 | 0 | 0 | 5.59096 |
| NWN | Northwest Natural Holding | 1.07 | 1.18 | 1.90 | 2.97 | -6.03 | 7.36 | 23.78 | 60 | 4.47 | 13.41 | 25.76 | -1863.01 | -19619.93 | 0 | 0 | 1.79436 |
| NJR | New Jersey Resources Corp | 1.04 | 1.12 | 1.19 | -3.91 | 2.42 | 20.00 | 22.75 | 51 | 36.44 | 35.82 | 36.53 | -431.57 | -1663.48 | 0 | 0 | 2.66354 |
| AEP | American Electric Power C | 1.02 | 0.58 | 1.94 | 3.26 | 0.40 | 13.10 | 25.44 | 57 | 4.59 | 17.79 | 36.18 | -1742.17 | -2191.55 | 0 | 0 | 1.50346 |
| POR | Portland General Electric | 0.97 | 1.34 | 1.48 | 7.28 | -2.95 | 6.73 | 22.81 | 60 | 4.20 | 9.89 | 14.37 | -1229.61 | -2325.05 | 0 | 0 | 3.71202 |
| LNT | Alliant Energy Corporatio | 0.92 | 0.67 | 1.95 | 3.12 | 2.51 | 12.60 | 18.82 | 62 | 33.39 | 24.54 | 39.99 | -166.84 | -23889.81 | 0 | 0 | 2.59686 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.