Alps O'shares Global Internet Giants is slightly down on the day, it isn't making a very large move but still down -0.13%. We'll see if it can keep moving down or not.
Currently OGIG isn't at a clear support/resistance line that seems tradable. Alps O'shares Global Internet Giants has looked pretty good over the last few months. It has definitely cuaght a bid and had a nice run. OGIG might find some support at the 33.6 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTC | Elastic N.V. | 1.97 | 5.60 | 6.97 | -14.70 | -9.47 | -5.26 | -26.88 | 57 | 0.79 | 2.18 | -4.23 | -10154.19 | -3435.04 | 0 | 0 | 6.35 |
| SHOP | Shopify Inc. Class A subo | 1.88 | 5.33 | 3.70 | 7.55 | 13.90 | 54.22 | 46.08 | 84 | 162.76 | 54.66 | 53.84 | 174.05 | -16440.23 | 0 | 0 | 2.43654 |
| VRNS | Varonis Systems, Inc. | 1.85 | 2.06 | 6.42 | -6.73 | -41.82 | -32.78 | -32.48 | 72 | 128.61 | 50.97 | 21.59 | 286.03 | -15659.23 | 0 | 0 | 5.39701 |
| TWLO | Twilio Inc. | 1.73 | 4.10 | 7.79 | 5.09 | 30.37 | 16.55 | 22.48 | 57 | 2.55 | 3.91 | 5.16 | 164.31 | -2754.73 | 0 | 0 | 2.45188 |
| APPS | Digital Turbine, Inc. | 1.69 | -1.58 | -1.87 | -11.68 | -3.85 | 0.20 | 230.46 | 80 | 20.43 | 37.77 | 40.78 | -1509.48 | -11517.31 | 150 | 0 | 0 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.