Lexinfintech is down a bit on the day, funds flowing out kept the price down -1.59% since yesterday.
The Credit Services company isn't at an immediate support or resistance level that might be predictive. LX hasn't established a very clear directional momentum over the last few months. So it's not clear exactly where it's going. It may keep moving up to $2.64 and hit some selling pressure. Hard to say though...
LexinFintech has an overall positive view by the analysts. The current Analysts Sentiment Score is 129.22. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. Citigroup upgraded from Neutral to Buy on 2023-03-14 and provided a price target of $3.60. UBS Group upgraded from Neutral to Buy on 2023-02-01. CLSA announced an upgrade on 2022-11-14 from Reduce to Accumulate. DBS Vickers downgraded from Buy to Hold on 2021-08-26 and provided a price target of $7.20. On 2021-06-14 Morgan Stanley upgraded LexinFintech from Equal Weight to Overweight and moved up their price target to $18.00 which is a 17.65% increase. On 2021-05-05 CICC Research started covering LexinFintech with a rating of Outperform and added a price target of $12.80. National Securities reiterated a rating of Buy on 2020-09-17 and added a price target of $11.80. Credit Suisse Group reiterated a rating of Buy on 2020-09-17 and provided a price target of $11.50. Nomura provided a price target decease of -19.89% to $13.29 from $16.59 on 2020-05-26. Nomura Securities reiterated a rating of Buy on 2020-03-25 and added a price target of $16.58.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
LX | 129.22 | 169.51 | -0.45 | 89.83 | -0.45 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
LX | 89.17 | 16.50 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
LX | 0.44 | %0.418911 | 1.6 | -80.784 | 1120000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Services | 34 | -0.81 | 4.84 | 13.36 | 20.62 | 14.50 | -2.41 | 76.38 | 4.16 | 4.60 | -2.79 | -6363.95 | -9388.07 | 50.00 | 0.00 | 5.39 | 1.51 |
Financial Services | 447 | -0.48 | 4.64 | 12.35 | 3.67 | -1.09 | -7.16 | 71.97 | -8.43 | -12.82 | -25.65 | -8790.52 | -6711.77 | 9.90 | 0.00 | 3.72 | 7.78 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
LX | 8.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUTU | Futu Holdings Limited Ame | 1.42 | 0.00 | 3.10 | -6.43 | -11.44 | -38.25 | -13.05 | 73 | -29.34 | -18.88 | -23.81 | -7167.15 | -5599.23 | 0 | 0 | 5.99574 |
BILI | Bilibili Inc. American De | 1.4 | 1.72 | 4.05 | -16.54 | -24.42 | -26.61 | -46.35 | 41 | -51.75 | -33.62 | -27.47 | -22948.12 | -2523.16 | 0 | 0 | 3.17267 |
VIPS | Vipshop Holdings Limited | 1.4 | 3.52 | 14.24 | 15.69 | 15.43 | 37.81 | 59.47 | 83 | 28.86 | 50.57 | 32.84 | 0.00 | -21329.73 | 0 | 0 | 3.89544 |
MOMO | Hello Group Inc. American | 1.39 | 3.77 | 5.41 | 9.35 | 11.43 | 78.29 | 50.48 | 74 | 13.05 | 26.67 | 25.55 | 290.07 | -18132.35 | 0 | 0 | 5.97773 |
QFIN | 360 DigiTech, Inc. Americ | 1.35 | -0.44 | 5.48 | -10.03 | -4.71 | -6.24 | -11.98 | 70 | -27.65 | -15.49 | -14.43 | -5423.65 | -1105.07 | 0 | 0 | 5.34487 |
BZUN | Baozun Inc. American Depo | 1.31 | 0.96 | -1.40 | -8.46 | -22.99 | -7.66 | -63.84 | 54 | -179.23 | -45.30 | -60.43 | -29565.01 | -1271.94 | 0 | 0 | 3.02412 |
BIDU | Baidu, Inc. | 1.31 | 0.52 | 0.02 | 7.50 | 0.29 | 16.50 | -12.69 | 67 | -1.87 | -1.20 | -5.63 | -1495.03 | -7610.44 | 100 | 0 | 3.46972 |
BABA | Alibaba Group Holding Lim | 1.23 | 0.96 | 2.17 | -2.04 | 5.63 | -2.53 | -28.03 | 69 | -7.54 | -8.09 | -20.83 | -10856.17 | -4144.30 | 0 | 0 | 1.98419 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.