There wasn't too much excitement in James Hardie Industries. today which only managed to move up 0.39% on the day.
It looks like James Hardie Industries. isn't currently at a very decisive point in regards to support/resistance levels. James Hardie Industries. hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. JHX might find some support at the 38.75 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLM | Columbia Sportswear Co | 0.8 | -0.58 | -1.84 | -2.42 | 9.40 | 14.94 | -1.49 | 63 | 30.39 | 26.54 | 18.56 | 186.33 | -12694.86 | 0 | 0 | 4.63358 |
| MHK | Mohawk Industries, Inc. | 0.77 | -0.43 | -0.34 | 13.45 | 18.19 | 9.19 | 7.24 | 61 | -4.07 | -6.55 | -16.11 | -4695.67 | -5426.17 | 0 | 0 | 3.78634 |
| EMR | Emerson Electric Co. | 0.76 | -0.34 | -3.09 | -2.12 | -2.53 | 4.77 | 0.91 | 60 | 3.53 | 3.83 | 1.75 | 299.81 | -2966.75 | 0 | 0 | 1.32956 |
| APH | Amphenol Corporation | 0.72 | -4.43 | 0.53 | 12.14 | 21.63 | 21.79 | 67.06 | 68 | 13.61 | 15.42 | 22.75 | -440.41 | -15778.08 | 0 | 0 | 1.73653 |
| BLD | TopBuild Corp. Common Sto | 0.71 | -1.45 | -14.71 | -12.91 | -1.70 | -17.12 | 9.51 | 55 | -1.41 | -1.29 | -0.98 | -5174.16 | -2871.56 | 0 | 0 | 3.61868 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.