Esports Entertainment Group had a nice pop today and is currently up 9.18% -- which is pretty good. Investors have a more positive outlook for the company and future revenue.
Currently GMBL isn't at a clear support/resistance line that seems tradable. But we can consider it's momentum, Esports Entertainment Group has seen a lot of selling over the last year which hasn't let up, this thing has really been sliding. People who bought the Entertainment company have lost -97.33 percent over the last 12 months, not great! I would wait until it get to a better support level before rolling the dice on this one. GMBL might find some support at the 0.624 level, buyers might push the price back up from here. But it's not very clear what will happen.
Overall, the analysts have a more negative view on Esports Entertainment Group but it's not a very strong negative. The current Analysts Sentiment Score is -16.36. Most companies range between (-200 to 200).
Here's a break down of the latest rating changes. On 2022-10-06 HC Wainwright downgraded Esports Entertainment Group from Buy to Neutral. Maxim Group downgraded from Buy to Hold on 2022-09-30. On 2022-02-24 there was a downgrade announced by Roth Capital from Buy to Neutral. Benchmark provided a price target decease of -80% to $4.00 from $20.00 on 2022-02-23. On 2021-11-04 there was confirmation of the previous rating by Noble Financial which was Buy and added a price target of $12.00. On 2021-02-17 UBS Group increased their price target by 81.82% to $20.00.
Company | Ratings Score
?
Composite analyst sentiment score
|
Positive Ratings | Negative Ratings | Boost Price Target | Lower Price Target |
---|---|---|---|---|---|
GMBL | -16.36 | 0.45 | -31.57 | 0.45 | -2.05 |
Company | YOY Growth Score (typical -20 to +20) | Revision Directions (-6 to +6) |
---|---|---|
GMBL | -32.13 | 7.58 |
We take into account several different measures of short interest to create a composite score. These measures are shown in the chart below. Short selling is when investors are betting against a stock. We compile these factors to create a dynamic Short Score - this can indicate poor sentiment, internal problems with a company or industry and the anticipation of future price declines. We look at the short interest percent, days to cover, the rate of change and total shares sold short.
Company | Short Score (typical 1-15)
?
We take into account several different measures and attributes of short interest to create a composite sentiment score. typical range (0 - 30)
|
Short Interest | Days to Cover | Rate of Change | Shares Short |
---|---|---|---|---|---|
GMBL | 20.75 | %19.6516 | 1.2 | 100 | 4400000 |
Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entertainment | 44 | 2.49 | 2.25 | -13.90 | 0.24 | -13.48 | -30.54 | 18.23 | -10.45 | -12.36 | -10.76 | -27259.40 | -2014.94 | 0.00 | 59.66 | 6.24 | 24.03 |
Consumer Cyclical | 415 | 1.96 | 1.68 | -8.42 | 6.60 | 4.02 | -16.21 | 24.45 | 12.84 | 6.33 | 5.63 | -20291.87 | -4239.31 | 0.72 | 19.34 | 5.93 | 19.04 |
Social Sentiment is an aggregation of several different factors such as news, articles, blogs, user content, ratings, etc. Which is shown in the chart below. It may become predictive of a reversal if price and the sentiment diverge. Broader market forces may push prices up or down but if market participants maintain a different view on a specific stock, it may be taken as an opportunity to buy or sell in those cases.
Ticker | Social Sentiment(1-10) |
---|---|
GMBL | 2.00 |
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MVIS | Microvision Inc | 1.17 | -0.47 | -8.23 | -19.70 | -9.01 | -49.16 | -52.68 | 23 | -46.34 | -54.47 | -27.75 | -24719.35 | 169.91 | 0 | 150 | 24.4293 |
CGC | Canopy Growth Corporation | 1.16 | 5.91 | -2.96 | -17.57 | -13.97 | -36.04 | -71.94 | 19 | -81.88 | -64.00 | -48.97 | -61986.74 | 0.00 | 0 | 150 | 9.25323 |
NNDM | Nano Dimension Ltd. Ameri | 1.16 | -1.17 | 2.01 | -11.50 | 5.39 | 3.67 | -32.27 | 22 | 19.15 | 18.84 | 23.97 | -2045.47 | -2183.02 | 0 | 0 | 6.71929 |
VFF | Village Farms Internation | 1.07 | 5.81 | 4.27 | -11.65 | -32.09 | -58.45 | -82.80 | 21 | -161.38 | -168.84 | -286.16 | -100961.16 | 0.00 | 0 | 0 | 4.59159 |
DDD | 3D Systems Corp | 1.06 | 5.21 | 1.28 | -3.65 | 38.63 | 17.05 | -35.26 | 38 | 12.27 | 11.07 | 23.18 | -21708.19 | -2674.90 | 0 | 0 | 7.53151 |
FRSX | Foresight Autonomous Hold | 1.05 | 10.14 | 1.33 | -15.28 | -2.82 | -19.97 | -56.14 | 19 | -7.61 | -17.30 | -15.40 | -16696.18 | -425.37 | 0 | 100 | 1.19007 |
BNGO | Bionano Genomics, Inc. Co | 1.05 | 5.56 | -5.00 | -19.72 | -27.85 | -46.48 | -50.00 | 31 | -53.77 | -37.25 | -29.33 | -29199.71 | 0.00 | 0 | 0 | 13.4431 |
GRWG | GROW GENERATION CORP | 1 | 4.73 | -10.83 | -18.24 | -18.06 | -13.45 | -61.27 | 24 | -16.09 | -16.09 | -20.93 | -31634.18 | -585.85 | 0 | 0 | 9.18296 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.