Firstenergy dropped to day and moved down -3.27% FE is near or at a moderate resistance line, it may make a reversal here or possibly punch through and keep moving up if the buying pressure is consistent. The Utilities company has been chopping around the last few months without a clear directional momentum. So it might bounce off here, but hard to say.
If the price breaks through the resistance level it will probably move up to the $48.46 level where it may meet further resistance. If the price does in fact bounce off here, it might find nearest support down at the $43.82 level, hard to say where it will go from there though.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utilities - Regulated | 60 | -1.2725 | -0.430667 | -0.958 | -1.70417 | 3.67767 | 12.5632 | 57.4 | 3.04333 | 7.55283 | 12.6865 | -4006 | -11336.4 | 0 | 3.3333 | 3.18776 | 0.110167 |
| Utilities | 69 | -1.16899 | 0.09029 | -0.781884 | 1.60754 | 5.39391 | 17.4529 | 55.8406 | 5.46449 | 9.04217 | 15.4117 | -3982.21 | -11550.6 | 0 | 7.6087 | 3.40083 | 0.133043 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEG | Public Service Enterprise | 1.09 | -1.83 | 0.79 | 1.72 | -0.99 | -0.66 | -2.02 | 65 | -1.93 | -8.22 | -17.07 | -4104.39 | -1963.85 | 0 | 0 | 2.67747 |
| AEP | American Electric Power C | 0.9 | -1.14 | -0.16 | -0.47 | -0.41 | 11.96 | 26.23 | 62 | 11.87 | 17.44 | 33.15 | -1923.24 | -24973.27 | 0 | 0 | 1.50346 |
| DUK | Duke Energy Corporation | 0.84 | -1.85 | -0.37 | -0.06 | -2.87 | 7.04 | 7.79 | 65 | 0.31 | 0.68 | 2.93 | -1284.25 | -2187.01 | 0 | 0 | 1.64814 |
| WEC | WEC Energy Group, Inc. | 0.8 | -1.86 | -0.47 | 1.71 | -0.48 | 7.71 | 8.11 | 65 | 3.20 | 3.96 | 6.58 | -1256.21 | -16156.26 | 0 | 0 | 2.663 |
| XEL | Xcel Energy, Inc. | 0.78 | -1.92 | -1.03 | -3.01 | -0.64 | 5.06 | 17.99 | 61 | 5.10 | 7.25 | 13.38 | -1523.02 | -2986.28 | 0 | 0 | 2.50015 |
| ETR | Entergy Corporation | 0.77 | -1.36 | 0.88 | -0.96 | 8.13 | 19.45 | 36.90 | 61 | 24.81 | 42.10 | 76.41 | -1071.18 | -2058.88 | 0 | 0 | 1.05991 |
| NI | NiSource Inc. | 0.76 | -1.99 | 0.32 | -0.53 | 2.39 | 12.89 | 19.07 | 69 | 15.59 | 20.92 | 33.63 | -272.52 | -26387.78 | 0 | 0 | 5.59096 |
| LNT | Alliant Energy Corporatio | 0.76 | -1.38 | 0.28 | 0.44 | 4.54 | 11.58 | 21.18 | 65 | 27.33 | 26.93 | 40.21 | 549.07 | -24885.17 | 0 | 0 | 2.59686 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.