Cubesmart is up a bit on the day, funds flowing in kept the price up 1.30% since yesterday. It looks like CUBE may be interacting with a slightly angled resistance line. This area could represent a pivot point. In addition to being near an angled resistance line CUBE is near a moderate horizontal resistance line. These areas typically mark where sellers have previously been at or buyers don't think the asset is worth more than this price.
A resistance line like this could mark a reversal point. Or a good time to sell. Of course, if it breaks through the line there may be a burst of buying on the other side that pushes the price up. CUBE hasn't had very clear momentum over the last 3 months in either direction. Which makes it a little harder to predict. But hasn't presented the buying pressure to make
me feel certain it can punch through.
If it breaks through the resistance level, we aren't seeing any clear resistance points beyond that. So it may have plenty of room to work up from there. If the price does in fact bounce off here, it might find nearest support down at the $39.1 level, hard to say where it will go from there though.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REITs | 119 | 0.692185 | -2.22781 | 1.38429 | 11.1644 | 8.71958 | 10.1334 | 61.7815 | 22.3638 | 18.5355 | 14.9887 | -6467.69 | -16276.9 | 12.605 | 1.6807 | 5.00226 | 0.281933 |
| Real Estate | 140 | 0.7555 | -1.97436 | 1.17379 | 9.97979 | 7.15186 | 9.97221 | 59.9714 | 17.8356 | 14.5466 | 10.3849 | -7647.99 | -16216.6 | 11.6071 | 1.4286 | 4.88262 | 0.284286 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXR | Extra Space Storage, Inc. | 1.98 | 0.98 | -3.50 | 0.99 | 11.80 | 10.20 | -0.76 | 70 | 9.37 | 9.63 | 6.55 | 193.78 | -9118.07 | 0 | 0 | 3.83215 |
| NSA | National Storage Affiliat | 1.67 | 1.88 | -2.78 | 3.90 | 18.79 | 54.77 | 35.44 | 80 | 160.38 | 99.60 | 43.65 | 147.06 | -24817.83 | 0 | 0 | 3.10265 |
| PSA | Public Storage | 1.64 | 1.77 | -2.40 | 4.31 | 18.87 | 19.07 | 9.39 | 81 | 22.49 | 19.80 | 16.14 | -1356.20 | -14607.94 | 0 | 0 | 3.4204 |
| PLD | PROLOGIS, INC. | 1.05 | -0.28 | -5.51 | -2.83 | 7.81 | 9.74 | 33.75 | 68 | 50.64 | 78.22 | 140.93 | 0.00 | -31695.33 | 0 | 0 | 3.12683 |
| AVB | AvalonBay Communities, In | 1.04 | -1.29 | -5.19 | -3.69 | 8.35 | -2.17 | -14.14 | 44 | 4.19 | 3.25 | 6.04 | -1460.34 | -2752.07 | 0 | 0 | 3.10518 |
| FR | First Industrial Realty T | 1.04 | 1.81 | -2.78 | -1.02 | 6.02 | 5.46 | 25.79 | 68 | 26.22 | 53.07 | 91.36 | -176.42 | -28644.83 | 0 | 0 | 1.05568 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.