Not too much action today, Cirrus Logic drifted down slightly. We'll see where it goes next.
The Semiconductors company isn't at an immediate support or resistance level that might be predictive. Cirrus Logic has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. CRUS might find some support at the 107.44 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Segment | Count | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest | Analysts Ratings ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductors | 64 | -8.38578 | -5.87016 | -13.4041 | 42.982 | 93.8319 | 183.643 | 55.9219 | 111.023 | 79.6381 | 72.1331 | -1468.05 | -19979 | 1.9531 | 1.5625 | 4.14434 | 1.09484 |
| Technology | 290 | -3.30434 | -0.549759 | -5.13597 | 24.1742 | 35.018 | 73.5676 | 48.8552 | 40.177 | 30.2038 | 23.9557 | -10722.6 | -13257.7 | 1.7241 | 7.2414 | 3.8123 | 0.849138 |
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSI | MACOM Technology Solution | 1.22 | -8.09 | -12.71 | -15.80 | 30.47 | 88.15 | 130.50 | 58 | 204.98 | 170.59 | 120.96 | -524.18 | -25129.66 | 0 | 0 | 6.82579 |
| MXL | MaxLinear, Inc. Common St | 1.16 | -17.15 | -3.60 | -1.16 | 386.52 | 434.25 | 539.12 | 52 | 105.57 | 57.57 | 79.62 | -924.85 | -17801.59 | 0 | 0 | 3.58389 |
| AMKR | Amkor Technology Inc | 0.99 | -12.93 | -11.52 | -5.65 | 32.87 | 76.42 | 212.33 | 74 | 99.85 | 85.97 | 133.44 | 0.00 | -24458.87 | 0 | 0 | 2.02967 |
| SMTC | Semtech Corp | 0.97 | -8.00 | -9.67 | -20.12 | 55.57 | 83.57 | 207.71 | 63 | 168.50 | 80.49 | 88.06 | 175.06 | -27075.07 | 0 | 0 | 12.5478 |
| MKSI | MKS Instruments Inc | 0.97 | -11.07 | -5.93 | 10.70 | 42.79 | 128.76 | 249.42 | 75 | 193.88 | 149.54 | 149.07 | 0.00 | -30483.44 | 0 | 0 | 4.29813 |
| MCHP | Microchip Technology Inc | 0.95 | -4.57 | -3.74 | -12.11 | 19.67 | 32.83 | 15.69 | 60 | 46.69 | 50.84 | 49.18 | 170.69 | -19030.85 | 0 | 0 | 3.57319 |
| SWKS | Skyworks Solutions Inc | 0.94 | -5.11 | -8.00 | -21.73 | 10.65 | -1.34 | -19.98 | 46 | 20.83 | 13.07 | 14.53 | -789.52 | -4809.37 | 0 | 0 | 2.19645 |
| AVGO | Broadcom Inc. Common Stoc | 0.93 | -2.41 | -1.25 | -13.96 | 2.80 | 4.15 | 33.55 | 35 | 22.71 | 25.87 | 53.62 | -1526.72 | -11763.08 | 0 | 0 | 2.43464 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.