Ishares U.s. is slightly down on the day, it isn't making a very large move but still down -0.16%. We'll see if it can keep moving down or not. It looks like COMT may be interacting with an upward sloping support line. These can create nice entry points since it can have both momentum and support. In addition to being near an angled support line COMT is near a weak support line. We'll see if it bounces off or heads lower. The company has been chopping around the last few months without a clear directional momentum. So it may move up from this point, but hard to say.
If the price bounces off of the support and moves up it'll probably head up to the $33.85 level, at which point it may hit some selling pressure. If it punches through this support level, it can easily push down to $28.32 where it may meet further support, hopefully it can consolidate around that point.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTE | Gran Tierra Energy Inc. | 0.99 | -3.28 | -9.46 | -12.99 | -14.20 | 81.08 | 23.24 | 53 | 19.63 | 50.07 | 67.99 | -3173.27 | -16828.85 | 0 | 0 | 1.05832 |
| MGY | Magnolia Oil & Gas Corpor | 0.93 | -1.68 | -4.38 | -9.68 | -16.00 | 19.77 | 9.68 | 43 | 6.06 | 13.84 | 21.85 | -4375.85 | -11351.16 | 0 | 0 | 9.25758 |
| CVX | Chevron Corporation | 0.9 | -2.22 | -7.26 | -9.10 | -15.36 | 16.12 | 17.17 | 41 | 5.82 | 15.57 | 28.13 | -4265.08 | -18898.82 | 0 | 0 | 1.33585 |
| CNQ | Canadian Natural Resource | 0.89 | -3.23 | -9.38 | -15.69 | -16.53 | 28.84 | 22.17 | 33 | 12.96 | 40.12 | 75.13 | -3270.48 | 180.39 | 0 | 0 | 5.80573 |
| HAL | Halliburton Company | 0.89 | -3.59 | -11.79 | -16.75 | -9.58 | 25.92 | 56.78 | 36 | 66.53 | 74.94 | 138.99 | -2833.73 | -27060.38 | 0 | 0 | 1.77112 |
| IMO | Imperial Oil Limited | 0.88 | -1.44 | -7.21 | -15.93 | -13.56 | 32.43 | 38.75 | 40 | 11.19 | 33.24 | 79.85 | -3531.14 | 300.69 | 0 | 0 | 8.51694 |
| SU | Suncor Energy, Inc. | 0.88 | -1.69 | -10.18 | -18.31 | -14.48 | 29.22 | 38.15 | 30 | 12.46 | 48.03 | 100.81 | -3370.10 | -26187.46 | 0 | 0 | 3.57345 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.