There wasn't too much excitement in Baker Hughes Company today which only managed to move up 0.17% on the day.
Currently BKR isn't at a clear support/resistance line that seems tradable. Baker Hughes Company has been drifting up over the last few months, we'll see if it has the energy to keep moving in the right direction. BKR might find some support at the 59.17 level, buyers might push the price back up from here. But it's not very clear what will happen.
| Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLB | Schlumberger Limited | 1.49 | -0.84 | 2.02 | -15.70 | -8.45 | 4.78 | 26.94 | 41 | 59.97 | 70.21 | 82.34 | -1656.53 | 173.22 | 0 | 0 | 2.15634 |
| CVX | Chevron Corporation | 1.48 | 3.29 | 4.71 | -2.68 | -3.16 | 12.39 | 17.31 | 41 | 5.82 | 15.57 | 28.13 | -4265.08 | -18898.82 | 0 | 0 | 1.33585 |
| XOM | Exxon Mobil Corporation | 1.47 | 4.05 | 1.99 | -1.70 | -4.92 | 15.97 | 25.19 | 31 | 8.86 | 22.00 | 56.69 | -5398.22 | -19645.24 | 0 | 0 | 2.9351 |
| HAL | Halliburton Company | 1.41 | 2.38 | 4.20 | -11.09 | -7.71 | 7.91 | 52.56 | 36 | 66.53 | 74.94 | 138.99 | -2833.73 | -27060.38 | 0 | 0 | 1.77112 |
| OKE | Oneok, Inc. | 1.3 | 2.52 | 1.68 | 1.77 | 8.19 | 26.81 | 13.34 | 57 | 6.96 | 33.08 | 22.93 | -393.03 | -15005.62 | 0 | 0 | 1.63335 |
| KMI | Kinder Morgan, Inc. | 1.25 | 0.37 | -0.77 | 0.94 | 1.42 | 18.88 | 15.80 | 52 | 6.14 | 19.24 | 24.33 | -3740.80 | 427.26 | 0 | 0 | 2.40694 |
| IMO | Imperial Oil Limited | 1.11 | 2.60 | 6.07 | 1.94 | -1.69 | 36.83 | 49.81 | 40 | 11.19 | 33.24 | 79.85 | -3531.14 | 300.69 | 0 | 0 | 8.51694 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.