The ETF is down on the day, since yesterday the market segment is down -1.30%.
Currently BBIN isn't at a clear support/resistance line that seems tradable. Jpmorgan Betabuilders International Equity hasn't established a very strong momentum in either direction over the last 3 months. We'll see if a stronger consensus among market participants emerges. BBIN might find some support at the 60.55 level, buyers might push the price back up from here. But it's not very clear what will happen.
Company | Score | 1 Day% | 5 Day | 1 Month | 3 Month | 6 Month | 1 Year | RSI | 3mo S-momo ? | 6mo S-momo | 1yr S-momo | Resistance ? | Support | Demark Sell ? | Demark Buy | Short Interest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRH | CRH Public Limited Compan | 1.42 | -2.78 | -3.37 | -7.96 | -8.83 | -8.90 | 15.17 | 74 | -3.89 | -3.94 | -0.45 | -1546.06 | -2008.89 | 0 | 0 | 1.34302 |
AMP | Ameriprise Financial, Inc | 1.38 | -2.69 | -3.17 | -4.28 | 1.74 | -8.92 | 17.13 | 56 | -13.95 | -7.58 | -8.62 | -2238.01 | -7120.78 | 0 | 0 | 1.49246 |
UBS | UBS Group AG | 1.33 | -2.11 | -2.88 | -3.91 | -3.30 | 0.92 | 3.63 | 72 | -7.87 | -7.99 | -6.75 | -2497.66 | -1821.97 | 0 | 0 | 2.18812 |
WPP | WPP PLC | 1.29 | -2.34 | 1.23 | -7.22 | -7.91 | -33.46 | -22.66 | 68 | -71.51 | -39.31 | -34.96 | -16343.67 | -2196.87 | 0 | 0 | 1.1 |
CSQ | Calamos Strategic Total R | 1.28 | -1.19 | -1.08 | 1.05 | 5.02 | -4.71 | 4.32 | 71 | -18.98 | -12.53 | -12.64 | -3089.12 | -1664.68 | 0 | 0 | 0.291774 |
PUK | PRUDENTIAL PLC ADS (REP 2 | 1.23 | -1.44 | 0.42 | 2.92 | 19.74 | 40.53 | 32.01 | 75 | 50.27 | 18.31 | 19.47 | 299.05 | -12885.79 | 125 | 0 | -0.176493 |
CTSH | Cognizant Technology Solu | 1.23 | -1.88 | -1.89 | -1.75 | -0.79 | -2.10 | 17.40 | 63 | -6.36 | -4.35 | -2.37 | -3341.75 | -2451.10 | 0 | 0 | 1.51793 |
How to use: use the research links to research the asset. Then simply type in a score for each category between (01, 02, 03, 04, 05). 05 being the most bullish and 01 being the most bearish. It will automatically calculate the average and combine it with the technical score to create an overall score to rank prospects by. You can also type notes into each field.